Distance
10.64km
Elevation
451m
Gradient
4.2%
| Rank | Athlete | Speed | Time | |
|---|---|---|---|---|
1 | MI | Mohamad Iqbal 24:22 • 3 bulan lalu | 25.8 km/h | 24:45 |
2 | Febrian .M.Rizky 23:23 • 3 bulan lalu | 25.6 km/h | 24:56 | |
3 | GR | Gheo R F 25:10 • 5 bulan lalu | 25.3 km/h | 25:13 |
4 | Raden Rzky 23:35 • 3 bulan lalu | 24.8 km/h | 25:44 | |
5 | Agus Nuroni 25:20 • 4 bulan lalu | 24.8 km/h | 25:45 | |
6 | MF | Mochamad Fariz Faudis 25:00 • 4 bulan lalu | 24.8 km/h | 25:46 |
7 | RS | Ricky Surya 25:09 • 5 bulan lalu | 24.7 km/h | 25:48 |
8 | i | ilhamana 26:59 • 3 bulan lalu | 23.7 km/h | 26:59 |
9 | A0 | Aditya, 0105 26:18 • 4 bulan lalu | 23.4 km/h | 27:16 |
10 | MP | Moch Pasha 27:16 • 5 bulan lalu | 22.8 km/h | 27:58 |
11 | sd | shkty d 27:38 • 4 bulan lalu | 22.7 km/h | 28:05 |
12 | CZ | Chandra Zikra 26:21 • 25 Mar 2025 | 22.7 km/h | 28:09 |
13 | EN | Eka Nurul Hakim 29:10 • 4 bulan lalu | 22.3 km/h | 28:36 |
14 | or | oki raspati 28:31 • 7 bulan lalu | 22.3 km/h | 28:37 |
15 | DP | Deka Pratama 26:19 • 10 bulan lalu | 22.3 km/h | 28:39 |
16 | AS | Arif Setiadi 27:19 • 6 bulan lalu | 22.1 km/h | 28:50 |
17 | Indramay Akbar 28:53 • 3 bulan lalu | 22.1 km/h | 28:53 | |
18 | Radya Ananta Vikrama 28:14 • 5 bulan lalu | 22.1 km/h | 28:56 | |
19 | BM | Bay Mutaqin 28:55 • 5 bulan lalu | 22.1 km/h | 28:56 |
20 | Ni | Naki i 29:00 • 5 bulan lalu | 22.1 km/h | 28:56 |
21 | MR | Muhammad Rifal 25:34 • 7 bulan lalu | 21.6 km/h | 29:30 |
22 | HM | Hartadi Mutadji 28:52 • 28 Jan 2025 | 21.6 km/h | 29:35 |
23 | HM | Hartadi Mutadji 28:52 • 28 Jan 2025 | 21.6 km/h | 29:35 |
24 | W0 | Wahyudin 002 29:38 • 9 bulan lalu | 21.5 km/h | 29:38 |
25 | mc | megi chen 29:18 • 8 bulan lalu | 21.4 km/h | 29:46 |
26 | Dm | Doris man 31:13 • 9 bulan lalu | 21.4 km/h | 29:46 |
27 | R/ | Ray // BDG APPARELS 🇲🇨 🚴♂️ 27:12 • 3 bulan lalu | 21.4 km/h | 29:47 |
28 | JH | Janto Hidjaja 🇮🇩 30:10 • 5 bulan lalu | 21.4 km/h | 29:52 |
29 | SU | Sujarwo-U-45 Uwo 29:52 • 3 bulan lalu | 21.4 km/h | 29:52 |
30 | A� | Angga 𝒫𝑅𝒜𝒲𝐼𝑅𝒜 29:34 • 4 bulan lalu | 21.3 km/h | 29:59 |
31 | Rahmat Sukanda 29:43 • 4 bulan lalu | 21.3 km/h | 30:00 | |
32 | RA | Rial Adira 28:27 • 9 bulan lalu | 21.2 km/h | 30:10 |
33 | dapa maulana 28:33 • 4 bulan lalu | 21.0 km/h | 30:22 | |
34 | Rachmad Gunawan MTB 30:19 • 3 bulan lalu | 21.0 km/h | 30:22 | |
35 | A- | Aditian -Astrajingga 31:25 • 6 bulan lalu | 20.8 km/h | 30:44 |
36 | Yadi Maryadi 34:56 • 3 bulan lalu | 20.7 km/h | 30:48 | |
37 | AA | Acoy Acoy 29:50 • 6 bulan lalu | 20.6 km/h | 30:58 |
38 | AD | A D 31:47 • 9 bulan lalu | 20.3 km/h | 31:30 |
39 | ME | Misar Electric 30:24 • 9 bulan lalu | 20.2 km/h | 31:40 |
40 | BS | Budi Susanto 30:07 • 4 bulan lalu | 20.1 km/h | 31:46 |
41 | SS | Santoso Seokamto 30:09 • 3 bulan lalu | 20.1 km/h | 31:48 |
42 | AF | Aryandra Fauzi Mauludin 33:00 • 28 Jan 2025 | 20.1 km/h | 31:50 |
43 | rs | riky sanjaya (Putra) 31:22 • 7 bulan lalu | 19.8 km/h | 32:14 |
44 | Uhrie Tea 32:24 • 6 bulan lalu | 19.5 km/h | 32:42 | |
45 | yㅤ | y6az ㅤ 32:07 • 4 bulan lalu | 19.5 km/h | 32:43 |
46 | is | imawan saputra 31:07 • 6 bulan lalu | 19.5 km/h | 32:46 |
47 | TM | Toni Muliawan 53 32:04 • 6 bulan lalu | 19.5 km/h | 32:48 |
48 | LW | Lutfi Waziirul Fazri 33:14 • 4 bulan lalu | 19.3 km/h | 33:05 |
49 | AB | Aroy Big 31:21 • 5 bulan lalu | 19.1 km/h | 33:21 |
50 | JB | J. Budiman 30:53 • 9 bulan lalu | 18.9 km/h | 33:50 |
51 | DH | Dodie Hartono 32:55 • 3 bulan lalu | 18.8 km/h | 33:53 |
52 | PL | Panji Linggabuana 30:00 • 4 bulan lalu | 18.7 km/h | 34:13 |
53 | GF | Gumilar Febriansyah 32:37 • 4 bulan lalu | 18.5 km/h | 34:30 |
54 | Dede Supriatna 31:04 • 5 bulan lalu | 18.5 km/h | 34:32 | |
55 | Nesia Ade Tantia 35:02 • 3 bulan lalu | 18.5 km/h | 34:33 | |
56 | ᮊ | ᮊᮀ ᮒᮛᮡᮔ᮪ 34:18 • 4 bulan lalu | 18.0 km/h | 35:30 |
57 | SA | Septian Aditia 34:00 • 5 bulan lalu | 17.6 km/h | 36:13 |
58 | an | andrew nathasena 33:41 • 8 bulan lalu | 17.5 km/h | 36:24 |
59 | BT | Budhi Tjahyadi 32:34 • 4 bulan lalu | 16.9 km/h | 37:45 |
60 | W | Willy Ham 28:28 • 9 bulan lalu | 16.9 km/h | 37:46 |
61 | abhim S5 36:17 • 4 bulan lalu | 16.8 km/h | 38:04 | |
62 | aG | awan Guru 36:28 • 4 bulan lalu | 16.8 km/h | 38:04 |
63 | Hendrik Kurniawan 30:23 • 6 bulan lalu | 16.7 km/h | 38:11 | |
64 | JS | Jeff Sutanto 36:19 • 9 bulan lalu | 16.7 km/h | 38:15 |
65 | DD | Donie Dille 39:22 • 3 bulan lalu | 16.7 km/h | 38:17 |
66 | N. | Ndie . 39:02 • 3 bulan lalu | 16.7 km/h | 38:17 |
67 | HP | Harum Prihatanto 38:38 • 4 bulan lalu | 16.5 km/h | 38:38 |
68 | HA | Heri Akong 35:31 • 4 bulan lalu | 16.5 km/h | 38:41 |
69 | AH | AKG Hery(FALCON) 35:31 • 4 bulan lalu | 16.5 km/h | 38:42 |
70 | AS | Arie Saepull🇮🇩 39:55 • 25 Mar 2025 | 16.3 km/h | 39:12 |
71 | SA | Sofian Aris 37:08 • 7 bulan lalu | 16.0 km/h | 39:49 |
72 | SR | Sani Ramadan 🇮🇩 40:41 • 3 bulan lalu | 15.7 km/h | 40:41 |
73 | YS | Yadi Sunardi 41:03 • 4 bulan lalu | 15.6 km/h | 40:50 |
74 | DI | Dadan Iskandar 42:53 • 3 bulan lalu | 15.6 km/h | 40:55 |
75 | Edwin Darmawan 39:52 • 10 bulan lalu | 15.6 km/h | 41:03 | |
76 | AH | Ay1p Hay 42:16 • 4 bulan lalu | 15.5 km/h | 41:08 |
77 | Al Fajri 40:50 • 4 bulan lalu | 15.3 km/h | 41:52 | |
78 | CN | Ciko Nicko 35:00 • 3 bulan lalu | 15.2 km/h | 41:56 |
79 | AR | Angga Rah 30:19 • 4 bulan lalu | 15.2 km/h | 42:03 |
80 | DR | Dhidot Redson 38:24 • 5 bulan lalu | 15.2 km/h | 42:06 |
81 | RA | Rio Arfazia 40:41 • 7 bulan lalu | 15.1 km/h | 42:12 |
82 | VL | Vincent Liaw 47:51 • 7 bulan lalu | 14.9 km/h | 42:53 |
83 | SS | Suhermanto SiahaanXV 46:03 • 14 Jan 2025 | 14.7 km/h | 43:31 |
84 | MG | Mulyana Goeser 33:31 • 6 bulan lalu | 14.5 km/h | 44:00 |
85 | DA | Dio Angga Dewa 46:21 • 3 bulan lalu | 14.4 km/h | 44:22 |
86 | DJ | Dwiky Januar 95 40:29 • 10 bulan lalu | 14.4 km/h | 44:29 |
87 | FC | Firman Codet 46:09 • 4 bulan lalu | 14.2 km/h | 44:56 |
88 | IN | Ira Nirmala R 43:43 • 3 bulan lalu | 14.2 km/h | 45:06 |
89 | AM | Ajis Mulyadi 39:18 • 6 bulan lalu | 14.2 km/h | 45:07 |
90 | RD | Rizal Dixs 42:50 • 3 bulan lalu | 14.1 km/h | 45:08 |
91 | lh | luqman hakim 42:28 • 8 bulan lalu | 14.1 km/h | 45:22 |
92 | UG | Uun Gurawil 42:30 • 7 Jan 2025 | 14.0 km/h | 45:32 |
93 | da | dzulfikar aldhafi 45:09 • 5 bulan lalu | 14.0 km/h | 45:45 |
94 | RW | Rendy W 32:45 • 28 Jan 2025 | 13.9 km/h | 46:04 |
95 | KA | Kang A Deka 1:10:24 • 7 bulan lalu | 13.7 km/h | 46:32 |
96 | JP | Jakwan PEMULA 45:42 • 3 bulan lalu | 13.7 km/h | 46:45 |
97 | Nurul Khoizin Arif 46:51 • 3 bulan lalu | 13.6 km/h | 46:51 | |
98 | Koestiawan . 44:47 • 9 bulan lalu | 13.6 km/h | 46:57 | |
99 | WI | Wawan Ibenk 48:58 • 3 bulan lalu | 13.4 km/h | 47:39 |
100 | I5 | IL 58 43:31 • 4 Mar 2025 | 13.3 km/h | 48:00 |
101 | si | s i K u y 46:30 • 3 bulan lalu | 13.2 km/h | 48:28 |
102 | dwiki ardiansyah 53:25 • 3 bulan lalu | 12.4 km/h | 51:37 | |
103 | Ale Juventini Sejati 53:09 • 3 bulan lalu | 12.1 km/h | 52:47 | |
104 | Fabio Fabiano Diaz 53:25 • 3 bulan lalu | 12.1 km/h | 52:55 | |
105 | IS | Iwan Sumardi 53:42 • 4 bulan lalu | 11.9 km/h | 53:40 |
106 | TG | Takdir Gumilar 52:57 • 3 bulan lalu | 11.3 km/h | 56:41 |
107 | LA | Lucky Ahmad 57:51 • 3 bulan lalu | 10.9 km/h | 58:35 |
108 | AP | Agung Prasetyo 50:03 • 3 bulan lalu | 10.8 km/h | 59:01 |
109 | RA | Rijaldi Aulia Harish 44:22 • 9 bulan lalu | 10.6 km/h | 1:00:09 |
110 | A1 | Arif 1164 59:54 • 6 bulan lalu | 10.4 km/h | 1:01:11 |
111 | AH | Anggara Hasyim 32:18 • 10 bulan lalu | 8.3 km/h | 1:17:14 |
112 | YA | Yuswardi Abey 1:06:12 • 23 Mar 2025 | 8.1 km/h | 1:18:29 |
Total 112
Last Update 16:46