Distance
10.64km
Elevation
451m
Gradient
4.2%
| Rank | Athlete | Speed | Time | |
|---|---|---|---|---|
1 | MI | Mohamad Iqbal 25:21 ⢠10 bulan lalu | 23.6 km/h | 27:04 |
2 | AR | Andi Rahadyan 26:33 ⢠9 bulan lalu | 23.5 km/h | 27:12 |
3 | RG | Raden Galih Prasetya 27:00 ⢠9 bulan lalu | 23.4 km/h | 27:16 |
4 | R/ | Ray // BANDUNG APPARELS š²šØ š“āāļø 28:21 ⢠9 bulan lalu | 22.4 km/h | 28:31 |
5 | MP | Moch Pasha 27:33 ⢠9 bulan lalu | 22.2 km/h | 28:45 |
6 | L/ | Lutfi // 28:06 ⢠9 bulan lalu | 22.1 km/h | 28:54 |
7 | UR | Untung R 28:59 ⢠9 bulan lalu | 21.9 km/h | 29:07 |
8 | AS | Arif Setiadi 28:41 ⢠9 bulan lalu | 21.9 km/h | 29:11 |
9 | A# | Abdan #RCCbandung# 28:52 ⢠22 Apr 2025 | 21.8 km/h | 29:17 |
10 | mc | megi chen 29:18 ⢠8 bulan lalu | 21.8 km/h | 29:18 |
11 | JT | Josef T Himawan 28:28 ⢠25 Mar 2025 | 21.5 km/h | 29:44 |
12 | RA | Rial Adira 28:27 ⢠9 bulan lalu | 21.4 km/h | 29:48 |
13 | TM | Toto Munarto 59 30:01 ⢠8 bulan lalu | 21.3 km/h | 30:01 |
14 | Jovan Effendi 28:59 ⢠9 bulan lalu | 21.1 km/h | 30:19 | |
15 | BM | Bay Mutaqin 30:03 ⢠11 Feb 2025 | 21.0 km/h | 30:23 |
16 | bS | budhi S 29:48 ⢠14 Jan 2025 | 21.0 km/h | 30:28 |
17 | FS | Frans S Sutanto 29:07 ⢠9 bulan lalu | 20.9 km/h | 30:37 |
18 | SO | Steven Octavianus 30:56 ⢠29 Apr 2025 | 20.4 km/h | 31:21 |
19 | BS | Budi Susanto 31:24 ⢠8 bulan lalu | 20.3 km/h | 31:24 |
20 | W0 | Wahyudin 002 29:38 ⢠9 bulan lalu | 20.3 km/h | 31:25 |
21 | lutfi alwaris 25:16 ⢠9 bulan lalu | 20.2 km/h | 31:39 | |
22 | Rachmad Gunawan MTB 31:42 ⢠8 bulan lalu | 20.1 km/h | 31:42 | |
23 | Andira Primandana 30:16 ⢠9 bulan lalu | 20.1 km/h | 31:47 | |
24 | DT | Didi Triya Sanjaya 34:24 ⢠10 bulan lalu | 20.1 km/h | 31:47 |
25 | TS | Tri Setiawan 30:19 ⢠9 bulan lalu | 20.0 km/h | 31:53 |
26 | MS | Ms Santo 32:09 ⢠8 bulan lalu | 19.9 km/h | 32:09 |
27 | PL | Panji Linggabuana 32:16 ⢠8 bulan lalu | 19.8 km/h | 32:16 |
28 | TM | Toni Muliawan 53 32:31 ⢠9 bulan lalu | 19.6 km/h | 32:33 |
29 | is | imawan saputra 31:47 ⢠22 Apr 2025 | 19.5 km/h | 32:41 |
30 | R" | Rangga "Ouwdank" 31:29 ⢠9 bulan lalu | 19.5 km/h | 32:49 |
31 | SA | Saepul Ajhar 31:53 ⢠28 Jan 2025 | 19.4 km/h | 32:52 |
32 | AT | ASEP TSAURI 32:09 ⢠9 bulan lalu | 19.4 km/h | 32:56 |
33 | AA | Abby Alfianda 32:59 ⢠8 bulan lalu | 19.4 km/h | 32:59 |
34 | AR | Angga Rah 32:51 ⢠9 bulan lalu | 19.3 km/h | 33:01 |
35 | Zikri R 33:01 ⢠8 bulan lalu | 19.3 km/h | 33:01 | |
36 | rs | riky sanjaya 33:06 ⢠8 bulan lalu | 19.3 km/h | 33:06 |
37 | JH | Janto Hidjaja š®š© 31:11 ⢠10 bulan lalu | 19.1 km/h | 33:25 |
38 | IK | Ibrahim Kayyis 33:55 ⢠8 bulan lalu | 18.8 km/h | 33:55 |
39 | RA | Rezfan Adznr 33:29 ⢠10 bulan lalu | 18.8 km/h | 33:56 |
40 | Kf | Kings faisal š®š© 26:28 ⢠14 Jan 2025 | 18.1 km/h | 35:12 |
41 | AG | Aksay Guriyana 34:14 ⢠9 bulan lalu | 18.1 km/h | 35:15 |
42 | R. | Regza . 32:21 ⢠11 Feb 2025 | 18.1 km/h | 35:19 |
43 | W | Willy // TDCC // 28:28 ⢠10 bulan lalu | 18.0 km/h | 35:25 |
44 | BT | Budhi Tjahyadi 33:42 ⢠18 Feb 2025 | 18.0 km/h | 35:26 |
45 | ZK | Zain Kakai 35:19 ⢠9 bulan lalu | 18.0 km/h | 35:32 |
46 | Nesia Ade Tantia 35:52 ⢠8 bulan lalu | 17.8 km/h | 35:52 | |
47 | AN | Akmal Nafis 36:05 ⢠8 bulan lalu | 17.7 km/h | 36:05 |
48 | AK | Andhika Ksp 36:45 ⢠8 bulan lalu | 17.4 km/h | 36:45 |
49 | FL | Firdani Lutfi Andrean 33:14 ⢠9 bulan lalu | 17.1 km/h | 37:17 |
50 | RR | Ridwan Rahmansah 34:31 ⢠4 Feb 2025 | 17.1 km/h | 37:18 |
51 | TB | Tatan Botan 34:31 ⢠9 bulan lalu | 17.1 km/h | 37:19 |
52 | NA | Naufal Adam 31:29 ⢠29 Apr 2025 | 16.7 km/h | 38:17 |
53 | aG | awan Guru 36:42 ⢠18 Feb 2025 | 16.5 km/h | 38:46 |
54 | an | andrew nathasena 33:41 ⢠8 bulan lalu | 16.2 km/h | 39:27 |
55 | CT | Candra Trimandoko 39:27 ⢠19 Jan 2025 | 15.9 km/h | 40:02 |
56 | GJ | Gunawan Judadipura 37:13 ⢠9 bulan lalu | 15.8 km/h | 40:21 |
57 | In | Idham nurhadi 40:00 ⢠8 bulan lalu | 15.8 km/h | 40:30 |
58 | Ersa Nugraha 40:33 ⢠8 bulan lalu | 15.7 km/h | 40:33 | |
59 | yć
¤ | y6az ć ¤ 36:37 ⢠10 bulan lalu | 15.7 km/h | 40:45 |
60 | AM | Ajis Mulyadi 40:53 ⢠8 bulan lalu | 15.6 km/h | 40:53 |
61 | 6ļæ½ | 69edric69 š³ 34:36 ⢠10 bulan lalu | 15.6 km/h | 40:54 |
62 | FN | Farrel N Pratama 38:10 ⢠9 bulan lalu | 15.6 km/h | 40:59 |
63 | AH | Adrian Hernando 41:42 ⢠8 bulan lalu | 15.3 km/h | 41:42 |
64 | HP | Harum Prihatanto 40:48 ⢠18 Feb 2025 | 15.1 km/h | 42:11 |
65 | CW | Candra Wijaya 42:14 ⢠8 bulan lalu | 15.1 km/h | 42:14 |
66 | Hendrik Hendrik 40:51 ⢠8 Mar 2025 | 14.9 km/h | 42:47 | |
67 | RJ | R Jo 38:27 ⢠25 Feb 2025 | 14.7 km/h | 43:24 |
68 | RD | Rizal Dixs 44:00 ⢠9 bulan lalu | 14.5 km/h | 44:04 |
69 | AS | Ayung Sachi 39:57 ⢠22 Apr 2025 | 14.4 km/h | 44:17 |
70 | MD | MANG DANI 44:22 ⢠8 bulan lalu | 14.4 km/h | 44:22 |
71 | mr | moh ridho 44:26 ⢠8 bulan lalu | 14.4 km/h | 44:26 |
72 | zT | zealandra Tihan 34:13 ⢠10 bulan lalu | 14.3 km/h | 44:41 |
73 | BS | Budi Sulaiman 44:52 ⢠9 bulan lalu | 13.7 km/h | 46:28 |
74 | di | doc iffa 46:55 ⢠8 bulan lalu | 13.6 km/h | 46:55 |
75 | UG | Uun Gurawil 42:30 ⢠7 Jan 2025 | 13.6 km/h | 47:03 |
76 | JR | Jimmy Rachman 43:11 ⢠9 bulan lalu | 13.3 km/h | 47:57 |
77 | ajes fred 46:20 ⢠9 bulan lalu | 13.2 km/h | 48:27 | |
78 | RW | Rendy W 32:45 ⢠28 Jan 2025 | 13.1 km/h | 48:36 |
79 | HH | Haris Herdiana 48:47 ⢠8 bulan lalu | 13.1 km/h | 48:47 |
80 | DD | Dandi Darmawan 43:30 ⢠9 bulan lalu | 12.9 km/h | 49:32 |
81 | HW | Hendra Wijaya 49:43 ⢠4 Feb 2025 | 12.5 km/h | 51:05 |
82 | Danny DJ 36:31 ⢠15 Apr 2025 | 12.4 km/h | 51:18 | |
83 | AH | Arief Hidayat 47:35 ⢠9 bulan lalu | 12.4 km/h | 51:37 |
84 | Rubi Koestiawan 44:47 ⢠9 bulan lalu | 12.2 km/h | 52:26 | |
85 | RK | Ruben Kristianto 36:34 ⢠10 bulan lalu | 12.1 km/h | 52:38 |
86 | AE | Annoy Esaputra 46:22 ⢠18 Feb 2025 | 12.0 km/h | 53:15 |
87 | Melisa Permana 46:44 ⢠9 bulan lalu | 12.0 km/h | 53:20 | |
88 | LR | Lulu Rovika 41:35 ⢠10 bulan lalu | 12.0 km/h | 53:22 |
89 | CR | Christian Raphael 50:59 ⢠9 bulan lalu | 11.9 km/h | 53:33 |
90 | Irawan Sunrise 42:09 ⢠26 Mar 2025 | 11.6 km/h | 54:55 | |
91 | Iļæ½ | Ifa š 49:48 ⢠10 bulan lalu | 11.2 km/h | 56:52 |
92 | SS | Shendy Sumarli 48:16 ⢠10 bulan lalu | 10.9 km/h | 58:23 |
93 | SI | Sanny Iskandar 45:49 ⢠25 Mar 2025 | 10.9 km/h | 58:37 |
94 | NY | Novi Yanti 1:01:06 ⢠8 bulan lalu | 10.4 km/h | 1:01:06 |
95 | wachyudin Kairungkad 1:02:29 ⢠8 bulan lalu | 10.2 km/h | 1:02:29 | |
96 | asep wijana 1:05:07 ⢠8 bulan lalu | 9.8 km/h | 1:05:07 | |
97 | A1 | Arif 1164 1:01:51 ⢠7 Jan 2025 | 9.8 km/h | 1:05:15 |
98 | KS | Kosan San 1:07:28 ⢠9 bulan lalu | 9.2 km/h | 1:09:05 |
99 | IL | Isidor LD 1:13:59 ⢠8 bulan lalu | 8.6 km/h | 1:13:59 |
100 | EB | Eben Beno 1:22:34 ⢠9 bulan lalu | 7.5 km/h | 1:25:32 |
101 | MQ | Moch Qorie 26:00 ⢠14 Jan 2025 | 5.7 km/h | 1:52:33 |
102 | RF | Revin Fevrie 1:52:35 ⢠8 bulan lalu | 5.7 km/h | 1:52:35 |
Total 102
Last Update 16:33