Distance
11.4km
Elevation
473m
Gradient
4.1%
| Rank | Athlete | Speed | Time | |
|---|---|---|---|---|
1 | MF | Mufti Fadilah S 26:37 • 20 Jun 2023 | 25.0 km/h | 27:23 |
2 | Febrian .M.Rizky 25:44 • 23 Feb 2021 | 24.8 km/h | 27:39 | |
3 | GR | Gheo R Fauzi 27:03 • 1 Des 2020 | 24.7 km/h | 27:41 |
4 | MI | Mohamad Iqbal 27:19 • 23 Jul 2024 | 24.5 km/h | 27:53 |
5 | Kf | Kings faisal 🇮🇩 27:12 • 26 Sep 2023 | 24.5 km/h | 27:56 |
6 | YY | Yusril Yourbee 26:24 • 1 Nov 2022 | 24.5 km/h | 27:58 |
7 | DP | Deka Pratama 27:41 • 3 Sep 2024 | 24.4 km/h | 28:01 |
8 | W� | Willy 🇮🇩 // TDCC // 28:18 • 27 Agt 2024 | 23.6 km/h | 29:01 |
9 | RS | Ricky Surya 27:30 • 6 Sep 2022 | 23.6 km/h | 29:03 |
10 | A# | Abdan #SoraCycling# 25:32 • 22 Mar 2022 | 23.1 km/h | 29:39 |
11 | WS | Wili Setiawan 27:15 • 4 Jun 2024 | 23.1 km/h | 29:39 |
12 | DR | Denanta R 28:55 • 28 Nov 2023 | 23.0 km/h | 29:42 |
13 | AR | Andi Rahadyan 28:23 • 24 Okt 2023 | 22.7 km/h | 30:10 |
14 | MR | Muhammad Rifal 27:52 • 10 Okt 2023 | 22.5 km/h | 30:27 |
15 | R/ | Ray // BANDUNG APPARELS 🇲🇨 🚴♂️ 30:08 • 3 Sep 2024 | 22.5 km/h | 30:28 |
16 | RG | Raden Galih Prasetya 29:55 • 24 Mei 2022 | 22.4 km/h | 30:34 |
17 | A0 | Aditya, 0105 29:33 • 13 Agt 2024 | 22.3 km/h | 30:43 |
18 | Rahmat Sukanda 31:12 • 2 Jul 2024 | 22.2 km/h | 30:46 | |
19 | EN | Eka Nurul Hakim 28:26 • 30 Mar 2022 | 21.9 km/h | 31:12 |
20 | A� | Angga 𝒫𝑅𝒜𝒲𝐼𝑅𝒜 31:04 • 27 Agt 2024 | 21.8 km/h | 31:20 |
21 | ZY | Zul Yatman 30:24 • 9 Agt 2022 | 21.8 km/h | 31:25 |
22 | Andira Primandana 31:02 • 20 Agt 2024 | 21.7 km/h | 31:32 | |
23 | Yk | Young ky 29:15 • 17 Nov 2020 | 21.7 km/h | 31:36 |
24 | RA | Rial Adira 30:51 • 5 Des 2023 | 21.7 km/h | 31:36 |
25 | HM | Hartadi Mutadji 30:35 • 13 Feb 2024 | 21.6 km/h | 31:37 |
26 | MQ | Moch Qorie 26:13 • 5 Des 2023 | 21.6 km/h | 31:37 |
27 | HM | Hartadi Mutadji 30:43 • 1 Des 2020 | 21.6 km/h | 31:38 |
28 | Radya Ananta Vikrama 31:13 • 20 Agt 2024 | 21.6 km/h | 31:45 | |
29 | JB | Jack Bike 30:56 • 14 Nov 2023 | 21.5 km/h | 31:53 |
30 | David Thionadi 31:11 • 20 Agt 2024 | 21.3 km/h | 32:04 | |
31 | FR | Filman R 28:33 • 28 Nov 2023 | 21.1 km/h | 32:29 |
32 | AS | Arif Setiadi 29:24 • 12 Des 2023 | 21.0 km/h | 32:33 |
33 | hs | handy s 32:16 • 13 Agt 2024 | 21.0 km/h | 32:37 |
34 | WG | Wikky G 32:42 • 27 Jun 2023 | 20.9 km/h | 32:41 |
35 | AG | Andi Gondrong 31:52 • 2 Jul 2024 | 20.8 km/h | 32:52 |
36 | mc | megi chen 31:24 • 20 Agt 2024 | 20.8 km/h | 32:55 |
37 | W0 | Wahyudin 002 30:59 • 6 Agt 2024 | 20.7 km/h | 33:04 |
38 | BS | Budi Susanto 31:17 • 12 Des 2023 | 20.7 km/h | 33:07 |
39 | or | oki raspati 28:31 • 1 Sep 2020 | 20.6 km/h | 33:13 |
40 | B4 | Bucah 46 Rancang Bangun Rumah 31:11 • 22 Nov 2022 | 20.6 km/h | 33:16 |
41 | TM | Toto Munarto 58 30:35 • 13 Des 2022 | 20.6 km/h | 33:17 |
42 | WD | Wiwih Djuardi 29:58 • 8 Sep 2020 | 20.3 km/h | 33:47 |
43 | MP | Moch Pasha 31:14 • 16 Jan 2024 | 20.0 km/h | 34:11 |
44 | GA | Glen A 30:54 • 8 Nov 2022 | 20.0 km/h | 34:13 |
45 | L. | Lutfi . 32:09 • 27 Agt 2024 | 19.9 km/h | 34:21 |
46 | BM | Bay Mutaqin 35:01 • 10 Sep 2024 | 19.9 km/h | 34:24 |
47 | ER | Edy Ruswandy 41 30:50 • 7 Sep 2021 | 19.9 km/h | 34:25 |
48 | AA | Andrian Ari Pebriana 33:11 • 20 Agt 2024 | 19.8 km/h | 34:36 |
49 | AB | Aroy Big 33:59 • 20 Agt 2024 | 19.8 km/h | 34:38 |
50 | DD | Dewi Dezu 🇲🇨 34:17 • 4 Jun 2024 | 19.5 km/h | 35:06 |
51 | TM | Toni Muliawan 52 31:54 • 1 Des 2020 | 19.5 km/h | 35:09 |
52 | NA | Naufal Adam 40:14 • 23 Jun 2024 | 19.4 km/h | 35:14 |
53 | JB | J. Budiman 31:35 • 11 Agt 2020 | 19.4 km/h | 35:20 |
54 | ME | Misar Electric 35:37 • 17 Sep 2024 | 19.2 km/h | 35:37 |
55 | KS | Kiki Sukarna.#B.G.# Cycling.# 33:18 • 3 Mar 2020 | 19.1 km/h | 35:53 |
56 | is | imawan saputra 32:21 • 22 Des 2020 | 19.0 km/h | 35:57 |
57 | RR | Ridwan Rahmansah 35:28 • 3 Sep 2024 | 18.9 km/h | 36:09 |
58 | MG | Mulyana Goeser 35:53 • 3 Sep 2024 | 18.7 km/h | 36:34 |
59 | QS | Q Setiawan 33:39 • 27 Agt 2024 | 18.6 km/h | 36:52 |
60 | IN | Indra Nedi 30:27 • 25 Jul 2023 | 18.6 km/h | 36:52 |
61 | AT | ASEP TSAURI 33:08 • 5 Sep 2023 | 18.5 km/h | 36:54 |
62 | Cahya Setiawan Uwa 35:29 • 10 Sep 2024 | 18.5 km/h | 37:01 | |
63 | ks | koko sumarna0 33:42 • 12 Okt 2021 | 18.4 km/h | 37:10 |
64 | II | Iskandar Iwan 37:35 • 16 Jul 2024 | 18.0 km/h | 38:04 |
65 | RF | Ridwan Fauzy 31:41 • 29 Agt 2023 | 18.0 km/h | 38:05 |
66 | DS | Dedy Sugiamto 36:04 • 3 Jan 2023 | 17.9 km/h | 38:12 |
67 | DK | Dika Ksp🛠️ 37:45 • 10 Sep 2024 | 17.9 km/h | 38:15 |
68 | Wawan G.sireum Ateul 37:15 • 3 Okt 2023 | 17.7 km/h | 38:36 | |
69 | R" | Rangga "Ouwdank" 32:43 • 13 Feb 2024 | 17.7 km/h | 38:40 |
70 | AS | Ayung Sachi 35:20 • 16 Mar 2021 | 17.6 km/h | 38:59 |
71 | A1 | Azoen 11 34:20 • 11 Jan 2022 | 17.5 km/h | 39:07 |
72 | AH | Arga Hery(FALCON) 34:50 • 4 Jul 2023 | 17.5 km/h | 39:07 |
73 | JM | Jovan Miguel Tan Wiriatmadja Wiraatmadja 34:23 • 29 Agt 2023 | 17.5 km/h | 39:12 |
74 | ZM | Zaenal Muchlisin 38:02 • 27 Agt 2024 | 17.4 km/h | 39:16 |
75 | HT | Hendro Tjahjono [Seli] 38:31 • 5 Apr 2024 | 17.0 km/h | 40:18 |
76 | AO | Akim Odon 37:23 • 18 Agt 2020 | 16.6 km/h | 41:09 |
77 | Iwan Kustiwan 35:49 • 12 Nov 2019 | 15.9 km/h | 42:55 | |
78 | SK | Setiawan Kartawidjaja 40:08 • 28 Nov 2023 | 15.9 km/h | 43:02 |
79 | RW | Rendy Wiguna 33:00 • 7 Nov 2023 | 15.8 km/h | 43:19 |
80 | MM | Mikeeey Mikeeey 33:34 • 1 Jun 2021 | 15.7 km/h | 43:43 |
81 | BR | Bg RJo 40:08 • 5 Mar 2024 | 15.5 km/h | 44:08 |
82 | TS | Teuku Suwandhi 42:03 • 3 Okt 2023 | 15.5 km/h | 44:10 |
83 | DA | Dos Aceng 43:29 • 18 Okt 2022 | 14.9 km/h | 45:59 |
84 | Dede Supriatna 30:26 • 20 Jun 2023 | 14.0 km/h | 48:53 | |
85 | Y/ | Yunus //mqbike.cc 33:40 • 18 Mei 2021 | 13.9 km/h | 49:14 |
86 | fr | florensia rachel 42:53 • 23 Jul 2024 | 13.6 km/h | 50:12 |
87 | lh | luqman hakim 41:46 • 30 Nov 2021 | 13.2 km/h | 52:00 |
88 | I5 | IL 58 41:29 • 26 Apr 2022 | 13.0 km/h | 52:36 |
89 | Rubi Koestiawan 54:05 • 11 Sep 2021 | 12.7 km/h | 53:53 | |
90 | Troy Andrew 41:10 • 25 Okt 2022 | 12.6 km/h | 54:29 | |
91 | IS | Iwan Sumardi 48:38 • 6 Des 2022 | 12.4 km/h | 55:11 |
92 | RK | Ruben Kristianto 34:28 • 19 Jun 2024 | 12.3 km/h | 55:26 |
93 | AP | Ami Pattituci 46:11 • 11 Mar 2023 | 12.2 km/h | 56:16 |
94 | PW | Purwa Wapur🇮🇩 49:29 • 25 Jun 2024 | 11.8 km/h | 57:47 |
95 | KH | Kiki Hermawan 32:52 • 11 Agt 2020 | 11.8 km/h | 58:12 |
96 | an | andrew nathasena 34:35 • 22 Feb 2022 | 11.5 km/h | 59:28 |
97 | AK | Aliong Kopo 54:08 • 10 Sep 2024 | 11.5 km/h | 59:37 |
98 | SJ Go 47:35 • 25 Jul 2023 | 11.4 km/h | 1:00:04 | |
99 | BA | Bima Adityawardhana 59:26 • 29 Feb 2024 | 11.2 km/h | 1:01:08 |
100 | Rifi Firdaus 49:05 • 2 Agt 2024 | 11.0 km/h | 1:02:10 | |
101 | EA | Elan Arlan 1:06:49 • 28 Agt 2024 | 10.6 km/h | 1:04:18 |
102 | Tiur . 1:02:45 • 21 Jun 2022 | 10.6 km/h | 1:04:35 | |
103 | RY | Rendy Yanwar 42:58 • 12 Des 2023 | 10.4 km/h | 1:05:48 |
104 | GA | Gandy Adjie 41:38 • 21 Des 2021 | 10.3 km/h | 1:06:20 |
105 | A1 | Arif 1164 1:00:53 • 28 Jun 2022 | 10.0 km/h | 1:08:20 |
106 | gigin ginanjar 1:08:42 • 17 Sep 2024 | 10.0 km/h | 1:08:42 | |
107 | AP | Agung Prasetyo 50:53 • 6 Jan 2024 | 9.1 km/h | 1:15:00 |
108 | EB | Eben Beno 1:05:08 • 25 Jul 2017 | 7.9 km/h | 1:26:48 |
Total 108
Last Update 16:47