Distance
11.4km
Elevation
473m
Gradient
4.1%
| Rank | Athlete | Speed | Time | |
|---|---|---|---|---|
1 | MF | Mufti Fadilah S 26:37 • 20 Jun 2023 | 24.9 km/h | 27:27 |
2 | Kf | Kings faisal 🇮🇩 27:12 • 26 Sep 2023 | 24.6 km/h | 27:46 |
3 | FM | Fika M Farisi 25:28 • 23 Feb 2021 | 24.6 km/h | 27:50 |
4 | MI | Mohamad Iqbal 27:19 • 23 Jul 2024 | 24.4 km/h | 28:01 |
5 | DP | Deka Pratama 27:41 • 3 Sep 2024 | 24.2 km/h | 28:15 |
6 | GR | Gheo R Fauzi 27:03 • 1 Des 2020 | 23.9 km/h | 28:35 |
7 | WS | Wili Setiawan 27:15 • 4 Jun 2024 | 23.6 km/h | 28:59 |
8 | DR | Denanta R 28:55 • 28 Nov 2023 | 23.5 km/h | 29:06 |
9 | YY | Yusril Yourbee 26:24 • 1 Nov 2022 | 23.3 km/h | 29:22 |
10 | RS | Ricky Surya 27:30 • 6 Sep 2022 | 23.3 km/h | 29:23 |
11 | or | oki raspati 28:31 • 1 Sep 2020 | 22.9 km/h | 29:52 |
12 | RS | Reynald Saputra 27:10 • 30 Mar 2022 | 22.7 km/h | 30:12 |
13 | JL | Jeffry LSaputra 28:50 • 26 Sep 2023 | 22.6 km/h | 30:19 |
14 | MR | Muhammad Rifal 27:52 • 10 Okt 2023 | 22.0 km/h | 31:10 |
15 | RR | R Reagan 30:08 • 11 Jun 2024 | 22.0 km/h | 31:10 |
16 | R/ | Ray // BANDUNG APPARELS 🇲🇨 🚴♂️ 30:08 • 3 Sep 2024 | 21.9 km/h | 31:13 |
17 | AS | Arif Setiadi 29:24 • 12 Des 2023 | 21.9 km/h | 31:19 |
18 | RG | Raden Galih Prasetya 29:55 • 24 Mei 2022 | 21.8 km/h | 31:23 |
19 | Radya Ananta Vikrama 31:13 • 20 Agt 2024 | 21.8 km/h | 31:26 | |
20 | Andira Primandana 31:02 • 20 Agt 2024 | 21.6 km/h | 31:42 | |
21 | mc | megi chen 31:24 • 20 Agt 2024 | 21.5 km/h | 31:48 |
22 | JB | Jack Bike 30:56 • 14 Nov 2023 | 21.5 km/h | 31:48 |
23 | CZ | Chandra Zikra 31:18 • 13 Agt 2024 | 21.5 km/h | 31:49 |
24 | TM | Toto Munarto 58 30:35 • 13 Des 2022 | 21.4 km/h | 31:55 |
25 | A� | Angga 𝒫𝑅𝒜𝒲𝐼𝑅𝒜 31:04 • 27 Agt 2024 | 21.4 km/h | 32:02 |
26 | UR | Untung R 30:30 • 11 Jan 2022 | 21.3 km/h | 32:04 |
27 | FR | Filman R 28:33 • 28 Nov 2023 | 21.3 km/h | 32:08 |
28 | HM | Hartadi Mutadji 30:35 • 13 Feb 2024 | 21.3 km/h | 32:12 |
29 | HM | Hartadi Mutadji 30:43 • 1 Des 2020 | 21.2 km/h | 32:13 |
30 | AM | Ajis Mulyadi 32:13 • 10 Sep 2024 | 21.2 km/h | 32:13 |
31 | ZY | Zul Yatman 30:24 • 9 Agt 2022 | 21.2 km/h | 32:19 |
32 | AG | Andi Gondrong 31:52 • 2 Jul 2024 | 21.1 km/h | 32:29 |
33 | JA | Jeyssen A. Dion [PRS] 32:22 • 3 Sep 2024 | 21.0 km/h | 32:32 |
34 | AD | A D 31:14 • 24 Okt 2023 | 21.0 km/h | 32:35 |
35 | A0 | Aditya, 0105 29:33 • 13 Agt 2024 | 20.8 km/h | 32:50 |
36 | TS | Tri Setiawan 31:12 • 28 Nov 2023 | 20.8 km/h | 32:51 |
37 | B4 | Bucah 46 Rancang Bangun Rumah 31:11 • 22 Nov 2022 | 20.8 km/h | 32:57 |
38 | ER | Edy Ruswandy 41 30:50 • 7 Sep 2021 | 20.7 km/h | 33:08 |
39 | A# | Abdan #SoraCycling# 25:32 • 22 Mar 2022 | 20.5 km/h | 33:20 |
40 | L. | Lutfi . 32:09 • 27 Agt 2024 | 20.5 km/h | 33:26 |
41 | WD | Wiwih Djuardi 29:58 • 8 Sep 2020 | 20.0 km/h | 34:11 |
42 | JH | Janto Hidjaja 🇮🇩 32:28 • 5 Des 2023 | 20.0 km/h | 34:12 |
43 | BT | Budhi Tjahyadi 32:06 • 26 Apr 2022 | 19.9 km/h | 34:26 |
44 | GM | Gilang M. Briskanandita 34:11 • 20 Agt 2024 | 19.8 km/h | 34:33 |
45 | AB | Aroy Big 33:59 • 20 Agt 2024 | 19.8 km/h | 34:35 |
46 | AT | ASEP TSAURI 33:08 • 5 Sep 2023 | 19.8 km/h | 34:37 |
47 | TM | Toni Muliawan 52 31:54 • 1 Des 2020 | 19.7 km/h | 34:40 |
48 | KC | Kang Coe 28:38 • 24 Jan 2023 | 19.7 km/h | 34:45 |
49 | JB | J. Budiman 31:35 • 11 Agt 2020 | 19.7 km/h | 34:45 |
50 | YK | Yana Kaka 33:40 • 12 Des 2023 | 19.7 km/h | 34:47 |
51 | W0 | Wahyudin 002 30:59 • 6 Agt 2024 | 19.7 km/h | 34:48 |
52 | QS | Q Setiawan 33:39 • 27 Agt 2024 | 19.6 km/h | 34:59 |
53 | BM | Bay Mutaqin 35:01 • 10 Sep 2024 | 19.5 km/h | 35:01 |
54 | fb | febrian baik 30:34 • 8 Mar 2022 | 19.5 km/h | 35:10 |
55 | GF | Gumilar Febriansyah 34:54 • 13 Agt 2024 | 19.3 km/h | 35:25 |
56 | is | imawan saputra 32:21 • 22 Des 2020 | 19.3 km/h | 35:27 |
57 | Cahya Setiawan Uwa 35:29 • 10 Sep 2024 | 19.3 km/h | 35:29 | |
58 | HW | Hendra Wijaya 31:33 • 19 Apr 2022 | 19.3 km/h | 35:31 |
59 | KS | Kiki Sukarna.#B.G.# Cycling.# 33:18 • 3 Mar 2020 | 19.2 km/h | 35:37 |
60 | RF | Ridwan Fauzy 31:41 • 29 Agt 2023 | 19.2 km/h | 35:40 |
61 | AA | Abby Alfianda 30:48 • 11 Apr 2023 | 19.1 km/h | 35:52 |
62 | RR | Ridwan Rahmansah 35:28 • 3 Sep 2024 | 18.9 km/h | 36:14 |
63 | BF | Boyke Franky Tanos Boyke Tanos 36:25 • 10 Sep 2024 | 18.8 km/h | 36:25 |
64 | MG | Mulyana Goeser 35:53 • 3 Sep 2024 | 18.7 km/h | 36:34 |
65 | JM | Jovan Miguel Tan Wiriatmadja Wiraatmadja 34:23 • 29 Agt 2023 | 18.7 km/h | 36:41 |
66 | ks | koko sumarna0 33:42 • 12 Okt 2021 | 18.6 km/h | 36:42 |
67 | SA | Sofian Aris 36:52 • 3 Sep 2024 | 18.6 km/h | 36:53 |
68 | DD | Dewi Dezu 🇲🇨 34:17 • 4 Jun 2024 | 18.5 km/h | 36:55 |
69 | Henry Tjahjadinata 34:18 • 13 Des 2022 | 18.5 km/h | 36:58 | |
70 | ReNdy Vian 37:35 • 18 Jun 2024 | 18.2 km/h | 37:35 | |
71 | AH | Arga Hery(FALCON) 34:50 • 4 Jul 2023 | 18.1 km/h | 37:44 |
72 | DK | Dika Ksp🛠️ 37:45 • 10 Sep 2024 | 18.1 km/h | 37:45 |
73 | KT | Kong The Cyclist 37:59 • 10 Sep 2024 | 18.0 km/h | 37:59 |
74 | aG | awan Guru 34:57 • 12 Jan 2021 | 17.8 km/h | 38:21 |
75 | GA | Glen A 30:54 • 8 Nov 2022 | 17.8 km/h | 38:28 |
76 | II | Iskandar Iwan 37:35 • 16 Jul 2024 | 17.7 km/h | 38:35 |
77 | WG | Wikky G 32:42 • 27 Jun 2023 | 17.7 km/h | 38:36 |
78 | AS | Aris Sitepu 33:35 • 31 Okt 2023 | 17.5 km/h | 39:01 |
79 | BR | Bugi Rusalam 35:07 • 12 Des 2023 | 17.4 km/h | 39:15 |
80 | Uj | U je 38:07 • 3 Sep 2024 | 17.4 km/h | 39:22 |
81 | AS | Ayung Sachi 35:20 • 16 Mar 2021 | 17.4 km/h | 39:22 |
82 | HT | Hendro Tjahjono [Seli] 38:31 • 5 Apr 2024 | 17.4 km/h | 39:26 |
83 | Wawan G.sireum Ateul 37:15 • 3 Okt 2023 | 17.1 km/h | 40:01 | |
84 | AN | Advvin Nvgraha 29:26 • 16 Nov 2021 | 17.1 km/h | 40:02 |
85 | T_ | Taryan _ 35:51 • 23 Sep 2023 | 17.0 km/h | 40:18 |
86 | AS | Alfalent Sammuel 26:00 • 11 Okt 2022 | 16.8 km/h | 40:44 |
87 | AQ | Arnold Qnoy 32:33 • 9 Nov 2021 | 16.7 km/h | 41:05 |
88 | A1 | Azoen 11 34:20 • 11 Jan 2022 | 16.5 km/h | 41:24 |
89 | IW | Irene W 42:11 • 10 Sep 2024 | 16.2 km/h | 42:11 |
90 | DD | Donie Dille 39:14 • 13 Jun 2023 | 16.1 km/h | 42:32 |
91 | BR | Bg RJo 40:08 • 5 Mar 2024 | 16.1 km/h | 42:33 |
92 | TS | Teuku Suwandhi 42:03 • 3 Okt 2023 | 16.0 km/h | 42:41 |
93 | zT | zealandra Tihan 36:01 • 21 Nov 2023 | 15.7 km/h | 43:36 |
94 | Dede Supriatna 30:26 • 20 Jun 2023 | 15.7 km/h | 43:41 | |
95 | MM | Muhay Muhay 38:57 • 30 Agt 2022 | 15.4 km/h | 44:18 |
96 | AS | Arie Saepull🇮🇩 37:48 • 5 Sep 2023 | 14.8 km/h | 46:13 |
97 | HC | Hans Christian 43:19 • 3 Okt 2021 | 14.7 km/h | 46:26 |
98 | AE | Annoy Esaputra 45:30 • 3 Sep 2024 | 14.5 km/h | 47:04 |
99 | I5 | IL 58 41:29 • 26 Apr 2022 | 14.4 km/h | 47:29 |
100 | NF | Naufan Faiz 44:12 • 3 Sep 2024 | 14.4 km/h | 47:36 |
101 | AW | Asep WK 35:28 • 21 Sep 2021 | 14.3 km/h | 47:55 |
102 | NA | Naufal Adam 40:14 • 23 Jun 2024 | 14.2 km/h | 48:09 |
103 | H Irfan Jikeyz Cnb 42:13 • 17 Jun 2022 | 14.2 km/h | 48:15 | |
104 | xa | x a n d e r :") 40:18 • 16 Mei 2023 | 13.9 km/h | 49:07 |
105 | A" | Ale " 43:48 • 1 Mar 2022 | 13.8 km/h | 49:26 |
106 | aussie dimas 50:12 • 27 Agt 2024 | 13.5 km/h | 50:52 | |
107 | Buddy Badthegonx 45:31 • 6 Jan 2024 | 13.3 km/h | 51:38 | |
108 | R2 | REY 27 47:45 • 30 Agt 2022 | 13.2 km/h | 51:41 |
109 | Abdul Manan 49:20 • 27 Agt 2024 | 13.1 km/h | 52:16 | |
110 | RK | Rio Kurniawan 48:55 • 3 Sep 2024 | 12.9 km/h | 52:59 |
111 | AK | Aliong Kopo 54:08 • 10 Sep 2024 | 12.6 km/h | 54:08 |
112 | SJ Go 47:35 • 25 Jul 2023 | 12.4 km/h | 55:11 | |
113 | IS | Iwan Sumardi 48:38 • 6 Des 2022 | 12.3 km/h | 55:36 |
114 | PM | Pupung Muhammad 53:47 • 21 Agt 2021 | 11.7 km/h | 58:41 |
115 | Nasirudin Anas 51:49 • 4 Jun 2024 | 11.1 km/h | 1:01:35 | |
116 | BA | Bima Adityawardhana 59:26 • 29 Feb 2024 | 10.9 km/h | 1:02:43 |
117 | RY | Rendy Yanwar 42:58 • 12 Des 2023 | 10.8 km/h | 1:03:23 |
118 | DK | Didi Kurniadi 54:14 • 10 Agt 2023 | 10.4 km/h | 1:05:34 |
119 | YD | Yunus Darmana 1:02:50 • 14 Jun 2022 | 10.3 km/h | 1:06:33 |
120 | A1 | Arif 1164 1:00:53 • 28 Jun 2022 | 10.0 km/h | 1:08:10 |
121 | AP | Agung Prasetyo 50:53 • 6 Jan 2024 | 9.6 km/h | 1:10:58 |
122 | Rubi Koestiawan 54:05 • 11 Sep 2021 | 9.5 km/h | 1:11:57 | |
123 | EB | Eben Beno 1:05:08 • 25 Jul 2017 | 8.0 km/h | 1:25:25 |
Total 123
Last Update 16:56