Distance
11.4km
Elevation
473m
Gradient
4.1%
| Rank | Athlete | Speed | Time | |
|---|---|---|---|---|
1 | Kf | Kings faisal 🇮🇩 27:12 • 26 Sep 2023 | 24.9 km/h | 27:30 |
2 | WS | Wili Setiawan 27:15 • 4 Jun 2024 | 24.4 km/h | 28:01 |
3 | MI | Mohamad Iqbal 27:19 • 23 Jul 2024 | 24.4 km/h | 28:02 |
4 | DP | Deka Pratama 28:38 • 30 Jul 2024 | 24.4 km/h | 28:05 |
5 | RA | Rudi AD 29:11 • 6 Agt 2024 | 24.3 km/h | 28:09 |
6 | CT | Calvin TG 27:51 • 3 Jan 2023 | 24.0 km/h | 28:30 |
7 | W� | Willy 🇮🇩 // TDCC // 28:25 • 30 Jul 2024 | 23.9 km/h | 28:36 |
8 | GR | Gheo R Fauzi 27:03 • 1 Des 2020 | 23.7 km/h | 28:49 |
9 | Mf | Miqdad fadilah 28:37 • 6 Agt 2024 | 23.7 km/h | 28:52 |
10 | AY | Andri Yogiaman 28:08 • 12 Jul 2022 | 23.7 km/h | 28:54 |
11 | RS | Ricky Surya 27:30 • 6 Sep 2022 | 23.7 km/h | 28:56 |
12 | AR | Andi Rahadyan 28:23 • 24 Okt 2023 | 23.6 km/h | 29:02 |
13 | or | oki raspati 28:31 • 1 Sep 2020 | 23.3 km/h | 29:19 |
14 | MR | Muhammad Rifal 27:52 • 10 Okt 2023 | 22.6 km/h | 30:13 |
15 | R/ | Ray // BANDUNG APPARELS 🇲🇨 🚴♂️ 30:19 • 13 Jun 2023 | 22.6 km/h | 30:17 |
16 | RR | R Reagan 30:08 • 11 Jun 2024 | 22.5 km/h | 30:29 |
17 | JT | Josef T Himawan 28:09 • 13 Des 2022 | 22.4 km/h | 30:34 |
18 | FM | Fika M Farisi 25:28 • 23 Feb 2021 | 22.2 km/h | 30:49 |
19 | DI | Dicky Irawan 29:59 • 19 Sep 2023 | 22.2 km/h | 30:52 |
20 | DR | Denanta R 28:55 • 28 Nov 2023 | 22.1 km/h | 30:59 |
21 | AP | Andhira Primandana 29:19 • 11 Jul 2023 | 22.1 km/h | 31:02 |
22 | Andira Primandana 31:29 • 14 Mei 2024 | 22.1 km/h | 31:02 | |
23 | A# | Abdan #SoraCycling# 25:32 • 22 Mar 2022 | 22.0 km/h | 31:04 |
24 | David Thionadi 31:23 • 21 Mei 2024 | 21.9 km/h | 31:11 | |
25 | RG | Raden Galih Prasetya 29:55 • 24 Mei 2022 | 21.9 km/h | 31:12 |
26 | Radya Ananta Vikrama 31:22 • 6 Agt 2024 | 21.9 km/h | 31:13 | |
27 | AS | Arif Setiadi 29:24 • 12 Des 2023 | 21.9 km/h | 31:18 |
28 | WD | Wiwih Djuardi 29:58 • 8 Sep 2020 | 21.8 km/h | 31:22 |
29 | mc | megi chen 31:36 • 30 Jul 2024 | 21.8 km/h | 31:24 |
30 | A0 | Aditya, 0105 29:33 • 13 Agt 2024 | 21.8 km/h | 31:25 |
31 | HM | Hartadi Mutadji 30:43 • 1 Des 2020 | 21.6 km/h | 31:39 |
32 | MP | Moch Pasha 31:14 • 16 Jan 2024 | 21.6 km/h | 31:39 |
33 | EN | Eka Nurul Hakim 28:26 • 30 Mar 2022 | 21.6 km/h | 31:44 |
34 | A� | Angga 𝒫𝑅𝒜𝒲𝐼𝑅𝒜 31:21 • 30 Jul 2024 | 21.4 km/h | 31:57 |
35 | JB | Jack Bike 30:56 • 14 Nov 2023 | 21.3 km/h | 32:07 |
36 | BS | Budi Susanto 31:17 • 12 Des 2023 | 21.3 km/h | 32:09 |
37 | ZY | Zul Yatman 30:24 • 9 Agt 2022 | 21.1 km/h | 32:22 |
38 | AG | Andi Gondrong 31:52 • 2 Jul 2024 | 21.1 km/h | 32:27 |
39 | TM | Toto Munarto 58 30:35 • 13 Des 2022 | 21.1 km/h | 32:29 |
40 | FS | Frans S Sutanto 27:51 • 9 Agt 2022 | 20.9 km/h | 32:47 |
41 | hs | handy s 32:16 • 13 Agt 2024 | 20.6 km/h | 33:11 |
42 | AA | Andrian Ari Pebriana 33:18 • 5 Mar 2024 | 20.6 km/h | 33:11 |
43 | FR | Filman R 28:33 • 28 Nov 2023 | 20.5 km/h | 33:24 |
44 | W0 | Wahyudin 002 30:59 • 6 Agt 2024 | 20.5 km/h | 33:26 |
45 | ER | Edy Ruswandy 41 30:50 • 7 Sep 2021 | 20.4 km/h | 33:30 |
46 | RS | Robby Sugara 36:01 • 10 Agt 2024 | 20.4 km/h | 33:34 |
47 | JB | J. Budiman 31:35 • 11 Agt 2020 | 20.4 km/h | 33:37 |
48 | AT | ASEP TSAURI 33:08 • 5 Sep 2023 | 20.2 km/h | 33:48 |
49 | JA | Jeyssen A. Dion [PRS] 34:31 • 13 Agt 2024 | 20.1 km/h | 33:58 |
50 | AB | Aroy Big 34:54 • 13 Agt 2024 | 20.1 km/h | 33:59 |
51 | BT | Budhi Tjahyadi 32:06 • 26 Apr 2022 | 20.0 km/h | 34:10 |
52 | GM | Gilang M. Briskanandita 34:16 • 28 Mei 2024 | 20.0 km/h | 34:11 |
53 | JH | Janto Hidjaja 🇮🇩 32:28 • 5 Des 2023 | 20.0 km/h | 34:18 |
54 | B4 | Bucah 46 Rancang Bangun Rumah 31:11 • 22 Nov 2022 | 19.9 km/h | 34:21 |
55 | RA | Rial Adira 30:51 • 5 Des 2023 | 19.8 km/h | 34:34 |
56 | bS | budhi S 30:54 • 25 Jul 2023 | 19.8 km/h | 34:38 |
57 | L. | Lutfi . 35:12 • 31 Mei 2022 | 19.8 km/h | 34:38 |
58 | IN | Indra Nedi 30:27 • 25 Jul 2023 | 19.7 km/h | 34:46 |
59 | YK | Yana Kaka 33:40 • 12 Des 2023 | 19.6 km/h | 34:54 |
60 | TM | Toni Muliawan 52 31:54 • 1 Des 2020 | 19.5 km/h | 35:04 |
61 | R" | Rangga "Ouwdank" 32:43 • 13 Feb 2024 | 19.4 km/h | 35:18 |
62 | RW | Rendy Wiguna 33:00 • 7 Nov 2023 | 19.3 km/h | 35:30 |
63 | GA | Glen A 30:54 • 8 Nov 2022 | 19.2 km/h | 35:35 |
64 | WG | Wikky G 32:42 • 27 Jun 2023 | 19.2 km/h | 35:36 |
65 | BW | Boy Wasool 35:55 • 22 Agt 2023 | 19.2 km/h | 35:38 |
66 | BM | Bay Mutaqin 35:55 • 23 Jul 2024 | 19.1 km/h | 35:53 |
67 | is | imawan saputra 32:21 • 22 Des 2020 | 19.1 km/h | 35:54 |
68 | DD | Dewi Dezu 🇲🇨 34:17 • 4 Jun 2024 | 19.0 km/h | 36:05 |
69 | RR | Ridwan Rahmansah 35:59 • 31 Okt 2023 | 18.7 km/h | 36:34 |
70 | MG | Mulyana Goeser 36:15 • 13 Agt 2024 | 18.7 km/h | 36:37 |
71 | zT | zealandra Tihan 36:01 • 21 Nov 2023 | 18.4 km/h | 37:15 |
72 | YY | Yusril Yourbee 26:24 • 1 Nov 2022 | 18.3 km/h | 37:27 |
73 | LS | Lukman Septian 38:05 • 4 Agt 2024 | 18.3 km/h | 37:29 |
74 | II | Iskandar Iwan 37:35 • 16 Jul 2024 | 18.1 km/h | 37:52 |
75 | DS | Dedy Sugiamto 36:04 • 3 Jan 2023 | 17.9 km/h | 38:20 |
76 | JM | Jovan Miguel Tan Wiriatmadja Wiraatmadja 34:23 • 29 Agt 2023 | 17.8 km/h | 38:31 |
77 | AA | Abby Alfianda 30:48 • 11 Apr 2023 | 17.7 km/h | 38:35 |
78 | AH | Arga Hery(FALCON) 34:50 • 4 Jul 2023 | 17.7 km/h | 38:42 |
79 | ks | koko sumarna0 33:42 • 12 Okt 2021 | 17.6 km/h | 38:48 |
80 | Wawan G.sireum Ateul 37:15 • 3 Okt 2023 | 17.6 km/h | 38:51 | |
81 | UR | Untung R 30:30 • 11 Jan 2022 | 17.5 km/h | 39:12 |
82 | SA | Sofian Aris 39:49 • 13 Agt 2024 | 17.5 km/h | 39:13 |
83 | Herman 1972 36:57 • 31 Okt 2023 | 17.4 km/h | 39:14 | |
84 | HT | Hendro Tjahjono [Seli] 38:31 • 5 Apr 2024 | 17.4 km/h | 39:17 |
85 | AS | Ayung Sachi 35:20 • 16 Mar 2021 | 17.4 km/h | 39:21 |
86 | A1 | Azoen 11 34:20 • 11 Jan 2022 | 17.3 km/h | 39:37 |
87 | DJ | Dadang Juanda 34:02 • 23 Agt 2022 | 17.0 km/h | 40:17 |
88 | RA | Rashif Amila Yaqin 26:59 • 6 Sep 2022 | 16.8 km/h | 40:38 |
89 | Dede Supriatna 30:26 • 20 Jun 2023 | 16.8 km/h | 40:39 | |
90 | Henry Tjahjadinata 34:18 • 13 Des 2022 | 16.8 km/h | 40:40 | |
91 | DH | Dodie Hartono 39:55 • 11 Agt 2024 | 16.7 km/h | 41:01 |
92 | AS | Arie Saepull🇮🇩 37:48 • 5 Sep 2023 | 16.5 km/h | 41:23 |
93 | SP | Sedilta Pilon Nubatonis 28:09 • 23 Jul 2024 | 16.3 km/h | 42:05 |
94 | AW | Azhri Wahyuningtyas 34:31 • 23 Jul 2024 | 16.2 km/h | 42:14 |
95 | an | andrew nathasena 34:35 • 22 Feb 2022 | 16.2 km/h | 42:17 |
96 | MS | Marchel Stephen 33:39 • 12 Okt 2021 | 15.9 km/h | 43:06 |
97 | IW | Irene W 44:08 • 5 Jul 2024 | 15.9 km/h | 43:07 |
98 | N. | Nank . 39:03 • 23 Mei 2023 | 15.8 km/h | 43:23 |
99 | SM | Susan Moniaga 37:13 • 6 Des 2022 | 15.7 km/h | 43:40 |
100 | k/ | ko.kegs // RRCC 31:44 • 3 Mei 2022 | 15.6 km/h | 43:45 |
101 | TS | Teuku Suwandhi 42:03 • 3 Okt 2023 | 15.5 km/h | 44:17 |
102 | Y/ | Yunus //mqbike.cc 33:40 • 18 Mei 2021 | 15.3 km/h | 44:42 |
103 | AW | Asep WK 35:28 • 21 Sep 2021 | 15.3 km/h | 44:44 |
104 | NF | Naufan Faiz 45:30 • 13 Agt 2024 | 15.2 km/h | 45:10 |
105 | R | Reckyardo Mardian 28:24 • 13 Agt 2024 | 15.0 km/h | 45:30 |
106 | DS | Danu Suma 45:51 • 30 Jul 2024 | 15.0 km/h | 45:45 |
107 | TT | Titih Titih 37:05 • 1 Jun 2021 | 14.9 km/h | 45:53 |
108 | EC | Erito Cavalera 39:07 • 7 Agt 2023 | 14.9 km/h | 45:58 |
109 | YK | Yat Kor 41:39 • 10 Okt 2023 | 14.9 km/h | 46:05 |
110 | ML | Michael Loesmanto 41:26 • 15 Agt 2024 | 14.7 km/h | 46:24 |
111 | AS | Ali Salon 46:50 • 20 Agt 2024 | 14.6 km/h | 46:50 |
112 | DenSur RideWell 39:12 • 11 Apr 2023 | 14.6 km/h | 46:54 | |
113 | LR | Lulu Rovika 38:30 • 15 Nov 2022 | 14.6 km/h | 46:55 |
114 | SA | Sidiq Akbar 32:22 • 19 Okt 2021 | 14.3 km/h | 47:45 |
115 | DA | Dos Aceng 43:29 • 18 Okt 2022 | 14.3 km/h | 47:47 |
116 | H Irfan Jikeyz Cnb 42:13 • 17 Jun 2022 | 14.2 km/h | 48:19 | |
117 | KH | Kwa Herry Kusnadi 45:49 • 11 Agt 2023 | 14.1 km/h | 48:30 |
118 | fr | florensia rachel 42:53 • 23 Jul 2024 | 13.9 km/h | 49:18 |
119 | em | eggy motor 50:51 • 8 Agt 2024 | 13.8 km/h | 49:26 |
120 | Abdul Manan 49:42 • 30 Jul 2024 | 13.8 km/h | 49:31 | |
121 | HP | Hadhi Pratama 48:13 • 25 Jun 2024 | 13.6 km/h | 50:27 |
122 | HL | Hendri Luis 41:34 • 18 Nov 2022 | 13.4 km/h | 50:58 |
123 | AH | Anton Hermawan 36:02 • 7 Sep 2021 | 13.4 km/h | 51:04 |
124 | Hansen Sukamto 39:48 • 18 Jul 2023 | 13.3 km/h | 51:22 | |
125 | DR | Dhidot Redson 46:50 • 3 Okt 2023 | 13.3 km/h | 51:24 |
126 | I5 | IL 58 41:29 • 26 Apr 2022 | 13.2 km/h | 51:49 |
127 | aussie dimas 52:04 • 8 Jun 2024 | 13.2 km/h | 52:01 | |
128 | HJ | Hindra Jap 48:03 • 19 Mar 2024 | 13.1 km/h | 52:03 |
129 | CW | Candra Wijaya 43:35 • 23 Sep 2023 | 13.1 km/h | 52:08 |
130 | RH | Rafi Hanief 43:03 • 30 Jan 2024 | 13.1 km/h | 52:21 |
131 | D� | DFA 🐺 38:01 • 15 Des 2021 | 12.6 km/h | 54:22 |
132 | ss | sofia sofia 50:32 • 18 Okt 2022 | 12.5 km/h | 54:41 |
133 | LW | Lutfi Waziirul Fazri 53:12 • 10 Agt 2024 | 12.5 km/h | 54:42 |
134 | SS | Shendy Sumarli 47:47 • 20 Jul 2024 | 12.4 km/h | 55:22 |
135 | SJ Go 47:35 • 25 Jul 2023 | 12.2 km/h | 56:03 | |
136 | Irawan Sunrise 42:45 • 19 Mei 2024 | 12.0 km/h | 57:14 | |
137 | Fandy Setiawan 55:29 • 10 Apr 2022 | 11.5 km/h | 59:29 | |
138 | YR | Yan R 1:01:26 • 12 Des 2023 | 10.7 km/h | 1:03:55 |
139 | fr | ferby rizky aditya 56:15 • 6 Des 2022 | 10.5 km/h | 1:04:57 |
140 | A1 | Arif 1164 1:00:53 • 28 Jun 2022 | 10.1 km/h | 1:07:47 |
141 | Jajang Zaenudin 1:07:43 • 20 Mar 2022 | 9.1 km/h | 1:14:51 | |
142 | B林 | Billy.61 林. // 比利·福克斯 53:28 • 3 Feb 2023 | 9.1 km/h | 1:15:21 |
143 | WD | Wolfry Dy 40:56 • 2 Nov 2021 | 7.7 km/h | 1:29:25 |
144 | BA | Bondan A. Prasetya 49:24 • 26 Jun 2023 | 7.6 km/h | 1:29:32 |
145 | EB | Eben Beno 1:05:08 • 25 Jul 2017 | 7.6 km/h | 1:29:52 |
Total 145
Last Update 16:40