Distance
11.4km
Elevation
473m
Gradient
4.1%
| Rank | Athlete | Speed | Time | |
|---|---|---|---|---|
1 | MF | Mufti Fadilah S 26:37 • 20 Jun 2023 | 24.0 km/h | 28:33 |
2 | YY | Yusril Yourbee 26:24 • 1 Nov 2022 | 24.0 km/h | 28:33 |
3 | MI | Mohamad Iqbal 28:00 • 3 Okt 2023 | 23.8 km/h | 28:43 |
4 | RS | Ricky Surya 27:30 • 6 Sep 2022 | 23.5 km/h | 29:08 |
5 | or | oki raspati 28:31 • 1 Sep 2020 | 23.4 km/h | 29:18 |
6 | AR | Andi Rahadyan 28:23 • 24 Okt 2023 | 23.0 km/h | 29:46 |
7 | W� | Willy 🇮🇩 // TDCC // 28:57 • 30 Mar 2022 | 23.0 km/h | 29:46 |
8 | SR | SUHUREY RD.REYHAN 28:36 • 14 Mei 2024 | 22.9 km/h | 29:54 |
9 | NS | Nico Siswadi 27:45 • 27 Feb 2024 | 22.8 km/h | 29:59 |
10 | FW | Fariz Widjaja 28:50 • 26 Sep 2023 | 22.4 km/h | 30:31 |
11 | RR | R Reagan 30:39 • 8 Nov 2022 | 22.0 km/h | 31:04 |
12 | RZ | Raja Zahran raihan🇮🇩 27:53 • 21 Mei 2024 | 21.7 km/h | 31:31 |
13 | A# | Abdan #SoraCycling# 25:32 • 22 Mar 2022 | 21.6 km/h | 31:37 |
14 | HM | Hartadi Mutadji 30:35 • 13 Feb 2024 | 21.5 km/h | 31:52 |
15 | David Thionadi 31:23 • 21 Mei 2024 | 21.4 km/h | 32:03 | |
16 | FR | Filman R 28:33 • 28 Nov 2023 | 21.1 km/h | 32:29 |
17 | MP | Moch Pasha 31:14 • 16 Jan 2024 | 20.9 km/h | 32:43 |
18 | AS | Arif Setiadi 29:24 • 12 Des 2023 | 20.9 km/h | 32:47 |
19 | bS | budhi S 30:54 • 25 Jul 2023 | 20.8 km/h | 32:56 |
20 | BS | Budi Susanto 31:17 • 12 Des 2023 | 20.8 km/h | 32:57 |
21 | RG | Raden Galih Prasetya 29:55 • 24 Mei 2022 | 20.8 km/h | 32:58 |
22 | EN | Eka Nurul Hakim 28:26 • 30 Mar 2022 | 20.7 km/h | 32:59 |
23 | JB | Jack Bike 30:56 • 14 Nov 2023 | 20.5 km/h | 33:20 |
24 | SR | S. R. Dewantara 33:58 • 28 Mei 2024 | 20.1 km/h | 33:58 |
25 | KA | Keandra Athalla 33:43 • 26 Mar 2024 | 20.1 km/h | 34:02 |
26 | JB | J. Budiman 31:35 • 11 Agt 2020 | 20.0 km/h | 34:11 |
27 | R" | Rangga "Ouwdank" 32:43 • 13 Feb 2024 | 20.0 km/h | 34:13 |
28 | GM | Gilang M. Briskanandita 34:19 • 12 Des 2023 | 20.0 km/h | 34:16 |
29 | hs | handy s 32:35 • 5 Sep 2023 | 20.0 km/h | 34:17 |
30 | ER | Edy Ruswandy 41 30:50 • 7 Sep 2021 | 19.9 km/h | 34:23 |
31 | QS | Q Setiawan 34:43 • 21 Mei 2024 | 19.9 km/h | 34:26 |
32 | UR | Untung R 30:30 • 11 Jan 2022 | 19.8 km/h | 34:30 |
33 | RK | RiaN KurniawaN 33:23 • 13 Feb 2024 | 19.6 km/h | 34:55 |
34 | B4 | Bucah 46 Rancang Bangun Rumah 31:11 • 22 Nov 2022 | 19.6 km/h | 34:57 |
35 | YK | Yana Kaka 33:40 • 12 Des 2023 | 19.5 km/h | 35:11 |
36 | BW | Boy Wasool 35:55 • 22 Agt 2023 | 18.8 km/h | 36:20 |
37 | AM | Andreas Moe 31:32 • 15 Jun 2021 | 18.8 km/h | 36:22 |
38 | ya | yudi agustian 32:27 • 20 Feb 2024 | 18.8 km/h | 36:26 |
39 | PM | Pegi Maulidia 36:28 • 28 Mei 2024 | 18.8 km/h | 36:28 |
40 | JV | Jonathan Vito Setiawan 33:40 • 2 Apr 2024 | 18.7 km/h | 36:35 |
41 | BR | Bugi Rusalam 35:07 • 12 Des 2023 | 18.6 km/h | 36:43 |
42 | ks | koko sumarna0 33:42 • 12 Okt 2021 | 18.5 km/h | 36:54 |
43 | MI | Muhammad Ihsan Adfinda 25:26 • 13 Okt 2020 | 18.5 km/h | 36:55 |
44 | DD | Dewi Dezu 🇲🇨 34:41 • 1 Des 2020 | 18.5 km/h | 37:01 |
45 | RS | Robby Sugara 36:24 • 21 Mei 2024 | 18.5 km/h | 37:02 |
46 | IS | Ido Sudrajat 33:52 • 11 Agt 2020 | 18.5 km/h | 37:05 |
47 | MG | Mulyana Goeser 36:46 • 13 Feb 2024 | 18.4 km/h | 37:16 |
48 | AG | Andi Gondrong 32:35 • 21 Nov 2023 | 18.3 km/h | 37:29 |
49 | aG | awan Guru 34:57 • 12 Jan 2021 | 18.0 km/h | 37:59 |
50 | CT | Candra Trimandoko 36:26 • 26 Sep 2023 | 18.0 km/h | 38:00 |
51 | AY | Ainal Yaqin 38:12 • 14 Mei 2024 | 18.0 km/h | 38:07 |
52 | AH | Arga Hery(FALCON) 34:50 • 4 Jul 2023 | 17.9 km/h | 38:10 |
53 | CS | Cahya Setiawan 33:35 • 13 Okt 2020 | 17.9 km/h | 38:15 |
54 | RR | Ridwan Rahmansah 35:59 • 31 Okt 2023 | 17.8 km/h | 38:22 |
55 | AC | Andry Chi 38:35 • 21 Mei 2024 | 17.8 km/h | 38:24 |
56 | AS | Agus Setia Budi 32:59 • 8 Mar 2022 | 17.8 km/h | 38:26 |
57 | AB | Aroy Big 37:07 • 5 Des 2023 | 17.7 km/h | 38:34 |
58 | Henry Tjahjadinata 34:18 • 13 Des 2022 | 17.6 km/h | 38:55 | |
59 | Iwan Kustiwan 35:49 • 12 Nov 2019 | 17.6 km/h | 38:57 | |
60 | AS | Ayung Sachi 35:20 • 16 Mar 2021 | 17.5 km/h | 39:08 |
61 | zT | zealandra Tihan 36:01 • 21 Nov 2023 | 17.5 km/h | 39:11 |
62 | Wawan G.sireum Ateul 37:15 • 3 Okt 2023 | 17.3 km/h | 39:37 | |
63 | TM | Toni Muliawan 52 31:54 • 1 Des 2020 | 17.2 km/h | 39:48 |
64 | N. | Ndie . 37:18 • 8 Feb 2022 | 17.2 km/h | 39:54 |
65 | SS | Suhermanto SiahaanXV 36:02 • 28 Nov 2023 | 17.1 km/h | 40:08 |
66 | JM | Jovan Miguel Tan Wiraatmadja 34:23 • 29 Agt 2023 | 16.8 km/h | 40:40 |
67 | AS | Arie Saepull🇮🇩 37:48 • 5 Sep 2023 | 16.7 km/h | 40:58 |
68 | II | Iskandar Iwan 38:12 • 22 Des 2022 | 16.5 km/h | 41:24 |
69 | DS | Dedy Sugiamto 36:04 • 3 Jan 2023 | 16.3 km/h | 41:53 |
70 | HP | Harum Prihatanto 38:16 • 4 Okt 2022 | 16.2 km/h | 42:13 |
71 | N. | Nank . 39:03 • 23 Mei 2023 | 16.2 km/h | 42:18 |
72 | DD | Donie Dille 39:14 • 13 Jun 2023 | 16.2 km/h | 42:18 |
73 | BR | Bobby Romadhoni 31:52 • 1 Des 2020 | 16.2 km/h | 42:21 |
74 | Yadi Maryadi 39:23 • 21 Mei 2024 | 16.2 km/h | 42:22 | |
75 | BM | Bay Mutaqin 38:57 • 21 Mei 2024 | 16.0 km/h | 42:39 |
76 | RW | Rendy Wiguna 33:00 • 7 Nov 2023 | 15.7 km/h | 43:28 |
77 | GA | Glen A 30:54 • 8 Nov 2022 | 15.7 km/h | 43:30 |
78 | WG | Wikky G 32:42 • 27 Jun 2023 | 15.7 km/h | 43:32 |
79 | kg | kiki gober 35:08 • 14 Nov 2023 | 15.7 km/h | 43:34 |
80 | BT | Budhi Tjahyadi 32:06 • 26 Apr 2022 | 15.7 km/h | 43:35 |
81 | HT | Hendro Tjahjono [Seli] 38:31 • 5 Apr 2024 | 15.6 km/h | 43:57 |
82 | TS | Teuku Suwandhi 42:03 • 3 Okt 2023 | 15.5 km/h | 44:01 |
83 | GI | Goudy Isharyo Putro 36:13 • 12 Jul 2022 | 15.2 km/h | 45:00 |
84 | RY | Rendy Yanwar 42:58 • 12 Des 2023 | 15.2 km/h | 45:03 |
85 | Asep Gombong 36:45 • 7 Nov 2023 | 15.1 km/h | 45:14 | |
86 | FR | Fahrul Rozi 43:54 • 30 Agt 2023 | 15.1 km/h | 45:28 |
87 | DA | Dos Aceng 43:29 • 18 Okt 2022 | 14.9 km/h | 45:55 |
88 | DS | Danny Sugiartono Setiawan 38:35 • 23 Mei 2023 | 14.6 km/h | 46:59 |
89 | iy | iin yulianti 37:36 • 26 Apr 2022 | 14.5 km/h | 47:12 |
90 | OMY Candra [39] 32:58 • 19 Sep 2023 | 14.5 km/h | 47:17 | |
91 | AW | A Wijokangko 47:23 • 28 Mei 2024 | 14.4 km/h | 47:23 |
92 | Fabio Fabiano Diaz 45:31 • 6 Jan 2024 | 14.4 km/h | 47:35 | |
93 | I5 | IL 58 41:29 • 26 Apr 2022 | 14.2 km/h | 48:18 |
94 | Denni Haryadi 43:14 • 1 Agt 2023 | 14.1 km/h | 48:26 | |
95 | Irawan Sunrise 42:45 • 19 Mei 2024 | 14.1 km/h | 48:28 | |
96 | T. | Taryan . 35:51 • 23 Sep 2023 | 14.1 km/h | 48:32 |
97 | NM | Nil M 42:37 • 3 Nov 2022 | 14.0 km/h | 48:57 |
98 | YP | Yady Purnama 47:06 • 7 Mei 2024 | 13.9 km/h | 49:12 |
99 | IN | Indra Nedi 30:27 • 25 Jul 2023 | 13.8 km/h | 49:40 |
100 | Tan Angela Tineke 42:11 • 26 Nov 2021 | 13.7 km/h | 49:48 | |
101 | HA | Harry Anggodo 43:16 • 29 Nov 2022 | 13.7 km/h | 49:49 |
102 | KH | Kiki Hermawan 32:52 • 11 Agt 2020 | 13.5 km/h | 50:37 |
103 | HP | Hadhi Pratama 49:27 • 19 Mar 2024 | 13.5 km/h | 50:45 |
104 | Xxx Xxx 47:35 • 25 Jul 2023 | 13.4 km/h | 50:55 | |
105 | YK | Yat Kor 41:39 • 10 Okt 2023 | 13.3 km/h | 51:28 |
106 | DR | Dhidot Redson 46:50 • 3 Okt 2023 | 13.3 km/h | 51:34 |
107 | FT | Finandi Torres 45:46 • 28 Feb 2022 | 13.2 km/h | 51:54 |
108 | HL | Hendri Luis 41:34 • 18 Nov 2022 | 13.2 km/h | 51:57 |
109 | PK | Prijatna Karnadi 45:57 • 1 Des 2021 | 13.1 km/h | 52:06 |
110 | Ronald 黄 45:37 • 29 Okt 2021 | 12.9 km/h | 53:01 | |
111 | s_ | sha _ 51:05 • 9 Des 2023 | 12.7 km/h | 53:56 |
112 | YW | Yedi Wahyudi 1:02:20 • 2 Jul 2022 | 12.4 km/h | 55:09 |
113 | Rickardo Prasetio 59:21 • 17 Mei 2024 | 11.9 km/h | 57:34 | |
114 | M5 | Mukti 59 42:46 • 20 Apr 2021 | 11.6 km/h | 59:03 |
115 | Leonard Antonia 55:57 • 16 Mar 2019 | 11.1 km/h | 1:01:33 | |
116 | AP | Agung Prasetyo 49:12 • 21 Des 2023 | 10.7 km/h | 1:03:50 |
117 | A1 | Arif 1164 1:00:53 • 28 Jun 2022 | 10.5 km/h | 1:05:11 |
118 | Dhifan Hanifan 1:20:29 • 14 Mei 2024 | 8.6 km/h | 1:19:37 | |
119 | EB | Eben Beno 1:05:08 • 25 Jul 2017 | 7.2 km/h | 1:35:13 |
Total 119
Last Update 16:40