Distance
11.4km
Elevation
473m
Gradient
4.1%
| Rank | Athlete | Speed | Time | |
|---|---|---|---|---|
1 | YY | Yusril Yourbee 26:24 • 1 Nov 2022 | 22.9 km/h | 29:53 |
2 | AR | Andi Rahadyan 28:23 • 24 Okt 2023 | 22.7 km/h | 30:07 |
3 | ZY | Zul Yatman 30:24 • 9 Agt 2022 | 21.9 km/h | 31:17 |
4 | JT | Josef T Himawan 28:09 • 13 Des 2022 | 21.9 km/h | 31:18 |
5 | FS | Frans S Sutanto 27:51 • 9 Agt 2022 | 21.8 km/h | 31:20 |
6 | HM | Hartadi Mutadji 30:35 • 13 Feb 2024 | 21.8 km/h | 31:21 |
7 | RZ | Raja Zahran raihan🇮🇩 28:11 • 31 Okt 2023 | 21.5 km/h | 31:48 |
8 | MI | Mohamad Iqbal 28:00 • 3 Okt 2023 | 21.4 km/h | 32:02 |
9 | Andira Primandana 32:06 • 19 Mar 2024 | 21.3 km/h | 32:06 | |
10 | BS | Budi Susanto 31:17 • 12 Des 2023 | 21.3 km/h | 32:06 |
11 | AS | Arif Setiadi 29:24 • 12 Des 2023 | 21.3 km/h | 32:10 |
12 | RA | Rial Adira 30:51 • 5 Des 2023 | 21.1 km/h | 32:24 |
13 | MN | M Najwan Hanif 33:49 • 12 Mar 2024 | 21.1 km/h | 32:26 |
14 | IN | Indra Nedi 30:27 • 25 Jul 2023 | 21.1 km/h | 32:29 |
15 | RG | Raden Galih Prasetya Fixedgear 29:55 • 24 Mei 2022 | 21.0 km/h | 32:38 |
16 | JH | Janto Hidjaja 🇮🇩 32:28 • 5 Des 2023 | 20.7 km/h | 32:59 |
17 | B4 | Bucah 46 Rancang Bangun Rumah 31:11 • 22 Nov 2022 | 20.7 km/h | 33:04 |
18 | bS | budhi S 30:54 • 25 Jul 2023 | 20.3 km/h | 33:45 |
19 | ya | yudi agustian 32:27 • 20 Feb 2024 | 19.9 km/h | 34:22 |
20 | AT | ASEP TSAURI 33:08 • 5 Sep 2023 | 19.9 km/h | 34:24 |
21 | MP | Moch Pasha 31:14 • 16 Jan 2024 | 19.9 km/h | 34:26 |
22 | TM | Toni Muliawan 51 31:54 • 1 Des 2020 | 19.7 km/h | 34:46 |
23 | JV | Jonathan Vito Setiawan 34:21 • 31 Okt 2023 | 19.5 km/h | 35:05 |
24 | KA | Keandra Athalla 36:44 • 17 Mar 2024 | 19.0 km/h | 35:58 |
25 | an | andrew nathasena 34:35 • 22 Feb 2022 | 18.7 km/h | 36:36 |
26 | SA | Saepul Ajhar 35:11 • 1 Jun 2021 | 18.4 km/h | 37:07 |
27 | GJ | Gunawan Judadipura 31:48 • 1 Des 2020 | 17.9 km/h | 38:19 |
28 | MK | Mull Kejo 27:41 • 30 Mar 2022 | 17.6 km/h | 38:56 |
29 | A2 | Aditya, 25 31:33 • 19 Okt 2021 | 17.5 km/h | 39:03 |
30 | Henry Tjahjadinata 34:18 • 13 Des 2022 | 17.4 km/h | 39:18 | |
31 | AS | Ayung Sachi 35:20 • 16 Mar 2021 | 17.4 km/h | 39:18 |
32 | II | Iskandar Iwan 38:12 • 22 Des 2022 | 17.4 km/h | 39:22 |
33 | Wawan 65+ 37:15 • 3 Okt 2023 | 17.3 km/h | 39:35 | |
34 | JM | Jovan Miguel Tan Wiraatmadja 34:23 • 29 Agt 2023 | 17.2 km/h | 39:42 |
35 | SS | Suhermanto SiahaanXV 36:02 • 28 Nov 2023 | 17.0 km/h | 40:09 |
36 | GH | Gedi Haslam 41:08 • 7 Mar 2024 | 17.0 km/h | 40:14 |
37 | Dede Supriatna 30:26 • 20 Jun 2023 | 16.8 km/h | 40:50 | |
38 | BB | Brett Badenoch 35:00 • 11 Jan 2022 | 16.7 km/h | 41:04 |
39 | GM | Gilang M. Briskanandita 34:19 • 12 Des 2023 | 16.2 km/h | 42:09 |
40 | or | oki raspati 28:31 • 1 Sep 2020 | 16.1 km/h | 42:35 |
41 | AS | Arie Saepull🇮🇩 37:48 • 5 Sep 2023 | 16.0 km/h | 42:52 |
42 | AM | Andreas Moe 31:32 • 15 Jun 2021 | 15.9 km/h | 42:58 |
43 | GI | Goudy Isharyo Putro 36:13 • 12 Jul 2022 | 15.7 km/h | 43:42 |
44 | RY | Rendy Yanwar 42:58 • 12 Des 2023 | 15.6 km/h | 43:53 |
45 | SA | Sukarman A8 36:43 • 28 Nov 2023 | 15.4 km/h | 44:21 |
46 | DY | Doc Yan 34:03 • 20 Feb 2024 | 15.2 km/h | 45:00 |
47 | HT | Hendro Tjahjono [Seli] 39:28 • 30 Mar 2023 | 15.2 km/h | 45:02 |
48 | JS | Jona Setyadi 34:32 • 22 Mar 2022 | 15.0 km/h | 45:30 |
49 | RY | Rusli Yusuf 41:45 • 12 Okt 2021 | 14.9 km/h | 45:49 |
50 | NC | Nikko Cristianto 40:35 • 19 Agt 2023 | 14.9 km/h | 45:52 |
51 | Jovan Effendi 33:28 • 20 Feb 2024 | 14.9 km/h | 45:54 | |
52 | ER | Edy Ruswandy 41 30:50 • 7 Sep 2021 | 14.9 km/h | 46:01 |
53 | AN | Advvin Nvgraha 38 29:26 • 16 Nov 2021 | 14.9 km/h | 46:03 |
54 | Hansen Sukamto 39:48 • 18 Jul 2023 | 14.8 km/h | 46:10 | |
55 | GA | Ghazi Alghifari // mqbike.cc 30:00 • 19 Apr 2022 | 14.8 km/h | 46:13 |
56 | LH | Lukman Halim 43:35 • 4 Nov 2023 | 14.6 km/h | 46:43 |
57 | RK | Ruben Kristianto 34:46 • 22 Mar 2022 | 14.6 km/h | 47:01 |
58 | Edwin Darmawan 50:46 • 9 Mar 2024 | 14.5 km/h | 47:10 | |
59 | SI | Sanny Iskandar 44:36 • 9 Mar 2024 | 14.5 km/h | 47:11 |
60 | HL | Hendri Luis 41:34 • 18 Nov 2022 | 14.5 km/h | 47:17 |
61 | MS | Marchel Stephen 33:39 • 12 Okt 2021 | 14.4 km/h | 47:25 |
62 | k/ | ko.kegs // RRCC 31:44 • 3 Mei 2022 | 14.4 km/h | 47:26 |
63 | ic | ivan christian 45:59 • 15 Apr 2022 | 14.4 km/h | 47:29 |
64 | AA | Andre Andre 31:38 • 18 Jan 2022 | 14.4 km/h | 47:34 |
65 | SM | Susan Moniaga 37:13 • 6 Des 2022 | 14.4 km/h | 47:40 |
66 | YD | Yhanes Dicky 37:20 • 19 Sep 2023 | 14.3 km/h | 47:46 |
67 | Fabio Fabiano Diaz 45:31 • 6 Jan 2024 | 14.3 km/h | 47:57 | |
68 | I5 | IL 58 41:29 • 26 Apr 2022 | 14.2 km/h | 48:03 |
69 | HJ | Hindra Jap 48:05 • 23 Sep 2023 | 14.2 km/h | 48:03 |
70 | Dede Jo Jo 44:29 • 25 Nov 2023 | 14.2 km/h | 48:12 | |
71 | Irawan Sunrise 44:14 • 13 Jul 2023 | 14.1 km/h | 48:24 | |
72 | CW | Candra Wijaya 43:35 • 23 Sep 2023 | 13.9 km/h | 49:24 |
73 | DenSur RideWell 39:12 • 11 Apr 2023 | 13.8 km/h | 49:26 | |
74 | HP | Hadhi Pratama 49:46 • 25 Jul 2023 | 13.8 km/h | 49:27 |
75 | Id | Ido doe 42:54 • 7 Nov 2021 | 13.8 km/h | 49:30 |
76 | M | Merlia K 46:57 • 12 Apr 2022 | 13.4 km/h | 51:03 |
77 | YL | Yuni Linardo 48:55 • 16 Jun 2022 | 13.2 km/h | 51:48 |
78 | LR | Lulu Rovika 38:30 • 15 Nov 2022 | 13.2 km/h | 51:52 |
79 | ss | sofia sofia 50:32 • 18 Okt 2022 | 13.2 km/h | 51:54 |
80 | K | KC 33:24 • 26 Okt 2021 | 13.2 km/h | 51:54 |
81 | IW | Irene W 45:18 • 5 Apr 2022 | 13.2 km/h | 51:56 |
82 | JA | Jessica Ayreen // RRCC 47:11 • 24 Mei 2022 | 13.1 km/h | 52:15 |
83 | CI | Cia Ie 42:45 • 16 Apr 2022 | 13.1 km/h | 52:16 |
84 | HM | Hendra Moelz 44:49 • 24 Apr 2022 | 13.1 km/h | 52:20 |
85 | DH | Deni Hermawan DTT 🇮🇩 43:29 • 17 Des 2022 | 12.8 km/h | 53:24 |
86 | Kurniawan Lingga 38:37 • 28 Mei 2021 | 12.2 km/h | 55:58 | |
87 | Fandy Setiawan 55:29 • 10 Apr 2022 | 12.2 km/h | 56:04 | |
88 | DD | Donie Dille 39:14 • 13 Jun 2023 | 12.1 km/h | 56:38 |
89 | SS | Shendy Sumarli 47:51 • 8 Jun 2023 | 12.0 km/h | 57:12 |
90 | LW | LH Wei 45:39 • 24 Nov 2020 | 11.8 km/h | 57:54 |
91 | DK | Deky Kurnia 58:30 • 20 Des 2023 | 11.8 km/h | 58:03 |
92 | RW | Rina Wirawan 52:53 • 13 Mei 2023 | 11.6 km/h | 59:11 |
93 | PK | Prijatna Karnadi 45:57 • 1 Des 2021 | 11.4 km/h | 1:00:10 |
94 | LO | Lina Onggowasito 45:32 • 5 Apr 2022 | 11.4 km/h | 1:00:10 |
95 | BT | Budi TOSIN | RideWell 39:33 • 22 Agt 2021 | 11.4 km/h | 1:00:15 |
96 | UG | Uun Gurawil 41:04 • 2 Agt 2022 | 11.0 km/h | 1:02:00 |
97 | Da | DQ abah 46:01 • 7 Des 2019 | 10.9 km/h | 1:02:39 |
98 | AT | Anang Turyandono 43:48 • 11 Jun 2023 | 10.9 km/h | 1:02:43 |
99 | Xxx Xxx 47:35 • 25 Jul 2023 | 10.7 km/h | 1:04:12 | |
100 | A1 | Arif 1164 1:00:53 • 28 Jun 2022 | 10.1 km/h | 1:07:38 |
101 | Babeh Donkun 47:47 • 6 Sep 2022 | 10.0 km/h | 1:08:42 | |
102 | WD | Wolfry Dy 40:56 • 2 Nov 2021 | 9.9 km/h | 1:09:17 |
103 | BY | Beben Yolanda 1:09:18 • 28 Sep 2023 | 9.8 km/h | 1:10:01 |
104 | DK | Didi Kurniadi 54:14 • 10 Agt 2023 | 8.9 km/h | 1:16:49 |
105 | �E | 🇲🇨Ifan E. Supyan🏁 1:05:08 • 26 Des 2023 | 8.3 km/h | 1:22:12 |
106 | Aa | Arroobi al 53:36 • 14 Jan 2024 | 8.3 km/h | 1:22:36 |
107 | TR | Tel630778 Rachmat Slamet 1:15:22 • 27 Mei 2023 | 8.1 km/h | 1:24:33 |
108 | EB | Eben Beno 1:05:08 • 25 Jul 2017 | 7.6 km/h | 1:29:45 |
109 | AM | Aang Mulyana 1:07:40 • 7 Mar 2023 | 5.8 km/h | 1:57:10 |
Total 109
Last Update 16:40