Distance
11.4km
Elevation
473m
Gradient
4.1%
| Rank | Athlete | Speed | Time | |
|---|---|---|---|---|
1 | WS | Wahyu Sbg 28:18 • 17 Okt 2023 | 24.7 km/h | 27:42 |
2 | Kf | Kings faisal 🇮🇩 27:12 • 26 Sep 2023 | 24.7 km/h | 27:42 |
3 | MI | Mohamad Iqbal 28:00 • 3 Okt 2023 | 24.4 km/h | 28:00 |
4 | RS | Ricky Surya 27:30 • 6 Sep 2022 | 23.7 km/h | 28:55 |
5 | or | oki raspati 28:31 • 1 Sep 2020 | 22.9 km/h | 29:50 |
6 | FR | Filman R 28:33 • 28 Nov 2023 | 22.9 km/h | 29:54 |
7 | NS | Nico Siswadi 27:45 • 27 Feb 2024 | 22.8 km/h | 30:01 |
8 | SR | SUHUREY RD.REYHAN 30:14 • 20 Feb 2024 | 22.6 km/h | 30:19 |
9 | ja | jenal aripin 29:00 • 16 Jan 2024 | 22.5 km/h | 30:25 |
10 | FM | Fika M Farisi 25:28 • 23 Feb 2021 | 22.5 km/h | 30:25 |
11 | AR | Andi Rahadyan 28:23 • 24 Okt 2023 | 22.3 km/h | 30:38 |
12 | EN | Eka Nurul Hakim 28:26 • 30 Mar 2022 | 22.3 km/h | 30:39 |
13 | FS | Frans S Sutanto 27:51 • 9 Agt 2022 | 22.3 km/h | 30:40 |
14 | R/ | Ray // BANDUNG APPARELS 🇲🇨 🚴♂️ 30:19 • 13 Jun 2023 | 21.6 km/h | 31:37 |
15 | DN | Dimas Nugraha 27 SGCC 29:57 • 21 Nov 2023 | 21.5 km/h | 31:50 |
16 | David Thionadi 31:57 • 21 Nov 2023 | 21.4 km/h | 31:57 | |
17 | BS | Budi Susanto 31:17 • 12 Des 2023 | 21.4 km/h | 32:00 |
18 | RZ | Raja Zahran raihan🇮🇩 28:11 • 31 Okt 2023 | 21.3 km/h | 32:10 |
19 | JB | Jack Bike BMX39 30:56 • 14 Nov 2023 | 21.2 km/h | 32:15 |
20 | RR | R Reagan 30:39 • 8 Nov 2022 | 21.1 km/h | 32:29 |
21 | IN | Indra Nedi 30:27 • 25 Jul 2023 | 21.1 km/h | 32:30 |
22 | RA | Rial Adira 30:51 • 5 Des 2023 | 21.0 km/h | 32:36 |
23 | AG | Andi Gondrong 32:35 • 21 Nov 2023 | 20.9 km/h | 32:45 |
24 | AD | A D 31:14 • 24 Okt 2023 | 20.9 km/h | 32:45 |
25 | RG | Raden Galih Prasetya Fixedgear 29:55 • 24 Mei 2022 | 20.8 km/h | 32:50 |
26 | ZY | Zul Yatman 30:24 • 9 Agt 2022 | 20.6 km/h | 33:09 |
27 | ya | yudi agustian 32:27 • 20 Feb 2024 | 20.6 km/h | 33:15 |
28 | AA | Andrian Ari Pebriana 35:45 • 27 Feb 2024 | 20.6 km/h | 33:18 |
29 | B4 | Bucah 46 Rancang Bangun Rumah 31:11 • 22 Nov 2022 | 20.4 km/h | 33:33 |
30 | Dede Supriatna 30:26 • 20 Jun 2023 | 20.4 km/h | 33:33 | |
31 | JH | Janto Hidjaja 🇮🇩 32:28 • 5 Des 2023 | 20.3 km/h | 33:45 |
32 | E0 | Eddy 083872264310 34:08 • 11 Apr 2023 | 20.2 km/h | 33:51 |
33 | AT | Anton Tirta 60 30:46 • 5 Jan 2021 | 20.2 km/h | 33:54 |
34 | ER | Edy Ruswandy 41 30:50 • 7 Sep 2021 | 20.1 km/h | 34:02 |
35 | bS | budhi S 30:54 • 25 Jul 2023 | 20.0 km/h | 34:12 |
36 | AT | ASEP TSAURI 33:08 • 5 Sep 2023 | 19.9 km/h | 34:20 |
37 | UR | Untung R 30:30 • 11 Jan 2022 | 19.9 km/h | 34:22 |
38 | TM | Toni Muliawan 51 31:54 • 1 Des 2020 | 19.6 km/h | 34:54 |
39 | Ardy Sidharta 32:21 • 21 Nov 2023 | 19.6 km/h | 34:55 | |
40 | dn | de ny 35:33 • 19 Sep 2023 | 19.4 km/h | 35:17 |
41 | R" | Rangga "Ouwdank" 32:43 • 13 Feb 2024 | 19.4 km/h | 35:20 |
42 | VR | Vinsensius Ronald 34:35 • 27 Feb 2024 | 19.3 km/h | 35:31 |
43 | is | imawan saputra 32:21 • 22 Des 2020 | 19.2 km/h | 35:40 |
44 | JG | Johan Gunadi 31:36 • 26 Okt 2021 | 18.9 km/h | 36:07 |
45 | W0 | Wahyudin 002 31:58 • 23 Nov 2021 | 18.9 km/h | 36:08 |
46 | dl | denz leonhart 34:19 • 23 Nov 2021 | 18.9 km/h | 36:09 |
47 | MI | Moch. Iball 35:55 • 30 Jan 2024 | 18.9 km/h | 36:11 |
48 | Ade Boy Sukandar 35:29 • 21 Nov 2023 | 18.9 km/h | 36:18 | |
49 | A2 | Aditya, 25 31:33 • 19 Okt 2021 | 18.8 km/h | 36:25 |
50 | BR | Bugi Rusalam 35:07 • 12 Des 2023 | 18.6 km/h | 36:42 |
51 | iB | irfan Baim 36:18 • 31 Okt 2023 | 18.6 km/h | 36:43 |
52 | JV | Jonathan Vito Setiawan 34:21 • 31 Okt 2023 | 18.6 km/h | 36:46 |
53 | Jovan Effendi 33:28 • 20 Feb 2024 | 18.6 km/h | 36:49 | |
54 | A1 | Azoen 11 34:20 • 11 Jan 2022 | 18.4 km/h | 37:08 |
55 | GM | Gilang M. Briskanandita 34:19 • 12 Des 2023 | 18.4 km/h | 37:15 |
56 | AH | Arga Hery(FALCON) 34:50 • 4 Jul 2023 | 18.3 km/h | 37:27 |
57 | Rachmad Gunawan MTB 36:04 • 27 Jun 2023 | 18.2 km/h | 37:40 | |
58 | d@ | dicky @pitstopbikes 36:46 • 29 Mar 2022 | 18.2 km/h | 37:40 |
59 | RR | Ridwan Rahmansah 35:59 • 31 Okt 2023 | 18.1 km/h | 37:45 |
60 | SS | Suhermanto SiahaanXV 36:02 • 28 Nov 2023 | 18.1 km/h | 37:51 |
61 | AS | Ayung Sachi 35:20 • 16 Mar 2021 | 17.9 km/h | 38:11 |
62 | Q Setiawan 36:36 • 27 Feb 2024 | 17.8 km/h | 38:24 | |
63 | AS | Arie Saepull🇮🇩 37:48 • 5 Sep 2023 | 17.8 km/h | 38:33 |
64 | IS | Ido Sudrajat 33:52 • 11 Agt 2020 | 17.4 km/h | 39:24 |
65 | an | andrew nathasena 34:35 • 22 Feb 2022 | 17.2 km/h | 39:44 |
66 | AB | Aroy Big 37:07 • 5 Des 2023 | 17.2 km/h | 39:54 |
67 | Iwan Kustiwan 35:49 • 12 Nov 2019 | 17.1 km/h | 39:57 | |
68 | DC | Diki Cahara 36:52 • 6 Feb 2024 | 17.1 km/h | 40:07 |
69 | BR | Bg RJo 40:08 • 5 Mar 2024 | 17.1 km/h | 40:08 |
70 | Ratu Afifah 33:39 • 27 Apr 2021 | 17.0 km/h | 40:09 | |
71 | TC | Tofan Chow 50+Fixie 33:12 • 22 Nov 2022 | 17.0 km/h | 40:12 |
72 | MJ | Moh Jajuli 36:43 • 30 Jan 2024 | 16.9 km/h | 40:30 |
73 | TP | Tirto Prakoso 36:38 • 29 Des 2020 | 16.9 km/h | 40:32 |
74 | DV | Dedi Vasco 42 34:42 • 26 Okt 2021 | 16.8 km/h | 40:38 |
75 | WB | Wen_ Brilliant 30:45 • 6 Des 2022 | 16.8 km/h | 40:46 |
76 | Yadi Maryadi 38:12 • 27 Feb 2024 | 16.4 km/h | 41:38 | |
77 | HK | Hendra Kim Sheng 38:35 • 23 Mar 2021 | 16.3 km/h | 42:02 |
78 | Herman 1972 36:57 • 31 Okt 2023 | 16.1 km/h | 42:26 | |
79 | GG | Gerald Gerald 38:59 • 20 Feb 2024 | 16.1 km/h | 42:36 |
80 | RW | Ramdhan Wahid 38:29 • 25 Jul 2023 | 16.0 km/h | 42:46 |
81 | AM | Andreas Moe 31:32 • 15 Jun 2021 | 15.9 km/h | 43:00 |
82 | TS | Teuku Suwandhi 42:03 • 3 Okt 2023 | 15.9 km/h | 43:07 |
83 | ZM | Zaenal Muchlisin 40:23 • 20 Feb 2024 | 15.9 km/h | 43:10 |
84 | Wawan 65+ 37:15 • 3 Okt 2023 | 15.7 km/h | 43:43 | |
85 | RY | Rendy Yanwar 42:58 • 12 Des 2023 | 15.5 km/h | 44:02 |
86 | LR | Lulu Rovika 38:30 • 15 Nov 2022 | 15.2 km/h | 44:58 |
87 | YT | Yoshua Thendar 42:50 • 24 Feb 2024 | 15.2 km/h | 45:01 |
88 | T. | Taryan . 35:51 • 23 Sep 2023 | 15.1 km/h | 45:19 |
89 | II | Iskandar Iwan 38:12 • 22 Des 2022 | 15.1 km/h | 45:23 |
90 | Fabio Fabiano Diaz 45:31 • 6 Jan 2024 | 14.7 km/h | 46:42 | |
91 | BM | Bay Mutaqin 53:13 • 12 Jan 2024 | 14.6 km/h | 46:43 |
92 | NR | Nail Rasyad 38:59 • 26 Des 2023 | 14.6 km/h | 46:47 |
93 | Denni Haryadi 43:14 • 1 Agt 2023 | 14.5 km/h | 47:13 | |
94 | UG | Uun Gurawil 41:04 • 2 Agt 2022 | 14.5 km/h | 47:15 |
95 | SI | Sanny Iskandar 46:06 • 26 Agt 2023 | 14.3 km/h | 47:43 |
96 | CW | Candra Wijaya 43:35 • 23 Sep 2023 | 14.2 km/h | 48:09 |
97 | MG | Mulyana Goeser 36:46 • 13 Feb 2024 | 14.2 km/h | 48:13 |
98 | HL | Hendri Luis 41:34 • 18 Nov 2022 | 13.9 km/h | 49:09 |
99 | tegar bestari 47:43 • 5 Jun 2023 | 13.9 km/h | 49:09 | |
100 | Bambang Wahyudi 46:16 • 27 Feb 2024 | 13.9 km/h | 49:09 | |
101 | AF | Aryandra Fauzi Mauludin 31:27 • 20 Sep 2022 | 13.9 km/h | 49:21 |
102 | BT | Budi TOSIN | RideWell 39:33 • 22 Agt 2021 | 13.8 km/h | 49:40 |
103 | HP | Hadhi Pratama 49:46 • 25 Jul 2023 | 13.7 km/h | 49:47 |
104 | Denny Suryawinata 39:12 • 11 Apr 2023 | 13.7 km/h | 49:50 | |
105 | A{ | Adi {GGB} 41:04 • 29 Sep 2022 | 13.7 km/h | 50:02 |
106 | SP | Sedilta Pilon Nubatonis 32:15 • 20 Sep 2022 | 13.6 km/h | 50:18 |
107 | Hansen Sukamto 39:48 • 18 Jul 2023 | 13.5 km/h | 50:45 | |
108 | FZ | Ferry Zhou 35:34 • 23 Agt 2022 | 13.5 km/h | 50:45 |
109 | ss | sofia sofia 50:32 • 18 Okt 2022 | 13.5 km/h | 50:47 |
110 | AR | Adi Rano 50:35 • 23 Jan 2024 | 13.5 km/h | 50:53 |
111 | Ronald 黄 45:37 • 29 Okt 2021 | 13.3 km/h | 51:21 | |
112 | RA | Rashif Amila Yaqin 26:59 • 6 Sep 2022 | 13.3 km/h | 51:27 |
113 | AR | Aloysius R Mardian 27:46 • 16 Nov 2021 | 13.1 km/h | 52:04 |
114 | I5 | IL 58 41:29 • 26 Apr 2022 | 13.1 km/h | 52:15 |
115 | Al Fajri 44:30 • 13 Feb 2024 | 13.1 km/h | 52:24 | |
116 | HH | Hendrik Henboy 43:38 • 7 Jun 2021 | 12.9 km/h | 53:07 |
117 | Xxx Xxx 47:35 • 25 Jul 2023 | 12.9 km/h | 53:09 | |
118 | DM | Dika Mulya Wardana 1:00:19 • 11 Agt 2023 | 12.6 km/h | 54:26 |
119 | Isnain Hadi Purwanto 58:26 • 19 Sep 2023 | 12.2 km/h | 56:00 | |
120 | Irawan Sunrise 44:14 • 13 Jul 2023 | 11.8 km/h | 58:04 | |
121 | Yus yusuf Firmansyah 1:20:55 • 27 Feb 2024 | 11.4 km/h | 59:59 | |
122 | MO | Maya Otviana 50:59 • 8 Agt 2023 | 10.9 km/h | 1:02:41 |
123 | MH | Mukhamad Husen 1:01:38 • 10 Jan 2024 | 10.8 km/h | 1:03:23 |
124 | KL | KimBoy Lucky 39:22 • 18 Mei 2021 | 10.8 km/h | 1:03:27 |
125 | IA | Idon Aprizal 53:00 • 11 Feb 2020 | 10.6 km/h | 1:04:50 |
126 | A1 | Arif 1164 1:00:53 • 28 Jun 2022 | 10.2 km/h | 1:06:58 |
127 | DY | Doc Yan 34:03 • 20 Feb 2024 | 9.8 km/h | 1:09:46 |
128 | SS | Shendy Sumarli 47:51 • 8 Jun 2023 | 9.4 km/h | 1:12:46 |
129 | GA | Ghazi Alghifari // mqbike.cc 30:00 • 19 Apr 2022 | 9.1 km/h | 1:15:00 |
130 | Babeh Donkun 47:47 • 6 Sep 2022 | 9.0 km/h | 1:16:08 | |
131 | Adik S 1:05:57 • 8 Jan 2022 | 8.9 km/h | 1:16:32 | |
132 | Rickardo Prasetio 1:20:22 • 5 Mar 2024 | 8.5 km/h | 1:20:22 | |
133 | IL | Isidor LD 1:05:00 • 12 Jul 2023 | 8.3 km/h | 1:21:58 |
134 | Dhifan Hanifan 1:30:38 • 5 Mar 2024 | 7.6 km/h | 1:30:38 | |
135 | EB | Eben Beno 1:05:08 • 25 Jul 2017 | 7.5 km/h | 1:30:57 |
136 | Luthfi Firdaus 1:02:16 • 15 Mei 2022 | 6.1 km/h | 1:53:00 | |
Total 136
Last Update 16:40