Distance
11.4km
Elevation
473m
Gradient
4.1%
| Rank | Athlete | Speed | Time | |
|---|---|---|---|---|
1 | R | Rd Rizky Kekew MTB 26:36 • 5 Des 2023 | 24.2 km/h | 28:19 |
2 | FM | Fika M Farisi 25:28 • 23 Feb 2021 | 23.5 km/h | 29:09 |
3 | GR | Gheo R Fauzi 27:03 • 1 Des 2020 | 23.4 km/h | 29:14 |
4 | FW | Fariz Widjaja 28:50 • 26 Sep 2023 | 23.3 km/h | 29:19 |
5 | RS | Ricky Surya 27:30 • 6 Sep 2022 | 23.3 km/h | 29:19 |
6 | Kf | Kings faisal 🇮🇩 27:12 • 26 Sep 2023 | 23.3 km/h | 29:25 |
7 | JL | Jeffry LSaputra 28:50 • 26 Sep 2023 | 23.2 km/h | 29:31 |
8 | AR | Andi Rahadyan 28:23 • 24 Okt 2023 | 23.1 km/h | 29:36 |
9 | WS | Wili Setiawan 27:31 • 21 Nov 2023 | 22.9 km/h | 29:52 |
10 | A# | Abdan #SoraCycling# 25:32 • 22 Mar 2022 | 22.8 km/h | 29:58 |
11 | or | oki raspati 28:31 • 1 Sep 2020 | 22.7 km/h | 30:06 |
12 | W� | Willy 🇮🇩 // TDCC // 28:57 • 30 Mar 2022 | 22.7 km/h | 30:08 |
13 | LH | Lukmanul Hakim 30:51 • 26 Des 2023 | 22.4 km/h | 30:30 |
14 | HM | Hartadi Mutadji 31:03 • 22 Agt 2023 | 22.4 km/h | 30:35 |
15 | AS | Arif Setiadi 29:24 • 12 Des 2023 | 22.1 km/h | 31:00 |
16 | FS | Frans S Sutanto 27:51 • 9 Agt 2022 | 21.9 km/h | 31:18 |
17 | JB | Jack Bike BMX39 30:56 • 14 Nov 2023 | 21.8 km/h | 31:27 |
18 | F| | Fakhri | 𝐓𝐑𝐎𝐋• 31:33 • 13 Feb 2024 | 21.7 km/h | 31:33 |
19 | RA | Rial Adira 30:51 • 5 Des 2023 | 21.6 km/h | 31:37 |
20 | FR | Filman R 28:33 • 28 Nov 2023 | 21.4 km/h | 31:59 |
21 | ZY | Zul Yatman 30:24 • 9 Agt 2022 | 21.3 km/h | 32:08 |
22 | bS | budhi S 30:54 • 25 Jul 2023 | 21.2 km/h | 32:21 |
23 | DS | Deni Sudrajat 27:09 • 30 Mar 2022 | 21.0 km/h | 32:35 |
24 | SR | SUHUREY RD.REYHAN 32:06 • 16 Jan 2024 | 21.0 km/h | 32:40 |
25 | R" | Rangga "Ouwdank" 33:19 • 21 Nov 2023 | 20.9 km/h | 32:43 |
26 | EB | Erik Bokire 34:02 • 30 Jan 2024 | 20.9 km/h | 32:45 |
27 | RR | R Reagan 30:39 • 8 Nov 2022 | 20.9 km/h | 32:45 |
28 | JB | J. Budiman 31:35 • 11 Agt 2020 | 20.9 km/h | 32:47 |
29 | DP | Deka Pratama 33:19 • 7 Nov 2023 | 20.9 km/h | 32:48 |
30 | nc | natasha capirossi 32:33 • 19 Jul 2022 | 20.7 km/h | 32:59 |
31 | DS | Dede Supriatna 30:26 • 20 Jun 2023 | 20.7 km/h | 33:00 |
32 | AG | Andi Gondrong 32:35 • 21 Nov 2023 | 20.7 km/h | 33:03 |
33 | AT | Anton Tirta 60 30:46 • 5 Jan 2021 | 20.7 km/h | 33:06 |
34 | B4 | Bucah 46 Rancang Bangun Rumah 31:11 • 22 Nov 2022 | 20.5 km/h | 33:22 |
35 | RK | RiaN KurniawaN 33:25 • 21 Nov 2023 | 20.5 km/h | 33:23 |
36 | JH | Janto Hidjaja 🇮🇩 32:28 • 5 Des 2023 | 20.4 km/h | 33:36 |
37 | KC | Kang Coe 28:38 • 24 Jan 2023 | 20.1 km/h | 34:02 |
38 | MF | Muhammad Fauzan 34:26 • 30 Jan 2024 | 20.0 km/h | 34:15 |
39 | AS | Ardy Sidharta 32:21 • 21 Nov 2023 | 19.9 km/h | 34:20 |
40 | is | imawan saputra 32:21 • 22 Des 2020 | 19.9 km/h | 34:21 |
41 | JG | Johan Gunadi 31:36 • 26 Okt 2021 | 19.8 km/h | 34:31 |
42 | DT | David Thionadi 31:57 • 21 Nov 2023 | 19.7 km/h | 34:41 |
43 | BS | Budi Susanto 31:17 • 12 Des 2023 | 19.6 km/h | 34:51 |
44 | JE | Jovan Effendi 34:30 • 6 Feb 2024 | 19.5 km/h | 35:10 |
45 | TM | Toni Muliawan 51 31:54 • 1 Des 2020 | 19.4 km/h | 35:16 |
46 | BT | Budhi Tjahyadi 32:06 • 26 Apr 2022 | 19.2 km/h | 35:42 |
47 | ER | Edy Ruswandy 41 30:50 • 7 Sep 2021 | 19.2 km/h | 35:43 |
48 | FA | Fatir Ardi 36:05 • 13 Feb 2024 | 19.0 km/h | 36:05 |
49 | MI | Moch. Iball 35:55 • 30 Jan 2024 | 18.9 km/h | 36:07 |
50 | UR | Untung R 30:30 • 11 Jan 2022 | 18.8 km/h | 36:21 |
51 | CS | Cahya Setiawan 33:35 • 13 Okt 2020 | 18.8 km/h | 36:26 |
52 | AH | Arga Hery(FALCON) 34:50 • 4 Jul 2023 | 18.7 km/h | 36:34 |
53 | AA | Andrian Ari Pebriana 36:41 • 12 Sep 2023 | 18.7 km/h | 36:37 |
54 | TC | Tofan Chow 50+Fixie 33:12 • 22 Nov 2022 | 18.7 km/h | 36:39 |
55 | HT | Henry Tjahjadinata 34:18 • 13 Des 2022 | 18.6 km/h | 36:43 |
56 | MG | Mulyana Goeser 36:54 • 22 Agt 2023 | 18.6 km/h | 36:46 |
57 | JH | Jabrig Huwi 37:22 • 6 Feb 2024 | 18.6 km/h | 36:47 |
58 | aG | awan Gunawan 34:57 • 12 Jan 2021 | 18.6 km/h | 36:47 |
59 | d@ | dicky @pitstopbikes 36:46 • 29 Mar 2022 | 18.6 km/h | 36:49 |
60 | LL | Liong Lakmin 36:17 • 16 Jan 2024 | 18.6 km/h | 36:50 |
61 | KS | Kiki Sukarna.#B.G.# Cycling.# 33:18 • 3 Mar 2020 | 18.4 km/h | 37:17 |
62 | DC | Diki Cahara 36:52 • 6 Feb 2024 | 18.3 km/h | 37:18 |
63 | AS | Ayung Sachi 35:20 • 16 Mar 2021 | 18.3 km/h | 37:24 |
64 | AA | Abby Alfianda 30:48 • 11 Apr 2023 | 18.2 km/h | 37:39 |
65 | an | andrew nathasena 34:35 • 22 Feb 2022 | 18.1 km/h | 37:45 |
66 | AN | Ahmad Nurhidayat 35:35 • 4 Jul 2023 | 18.1 km/h | 37:49 |
67 | SD | Sutikno Dimas 35:01 • 5 Agt 2023 | 18.1 km/h | 37:54 |
68 | AB | Aroy Big 37:07 • 5 Des 2023 | 18.0 km/h | 37:56 |
69 | CS | Citra Saraswati 36:04 • 7 Nov 2023 | 17.8 km/h | 38:28 |
70 | AS | Arie Saepull🇮🇩 37:48 • 5 Sep 2023 | 17.7 km/h | 38:46 |
71 | AM | Andreas Moe 31:32 • 15 Jun 2021 | 17.6 km/h | 38:58 |
72 | MJ | Moh Jajuli 36:43 • 30 Jan 2024 | 17.5 km/h | 39:00 |
73 | WS | Wawan Setiawan 40:06 • 16 Jan 2024 | 17.5 km/h | 39:08 |
74 | GJ | Gunawan Judadipura 31:48 • 1 Des 2020 | 17.4 km/h | 39:17 |
75 | kg | kiki gober 35:08 • 14 Nov 2023 | 17.3 km/h | 39:40 |
76 | YM | Yadi Maryadi 42:06 • 6 Agt 2023 | 17.2 km/h | 39:48 |
77 | T. | Taryan . 35:51 • 23 Sep 2023 | 16.8 km/h | 40:43 |
78 | NR | Nunu Rizani 38:44 • 5 Jul 2022 | 16.8 km/h | 40:44 |
79 | ZM | Zaenal Muchlisin 40:35 • 16 Jan 2024 | 16.5 km/h | 41:33 |
80 | GG | Gerald Gerald 41:07 • 30 Jan 2024 | 16.5 km/h | 41:36 |
81 | DP | Deden Purnama 39:15 • 24 Jan 2023 | 16.3 km/h | 42:02 |
82 | N. | Nank . 39:03 • 23 Mei 2023 | 16.3 km/h | 42:02 |
83 | DS | Dedy Sugiamto 36:04 • 3 Jan 2023 | 16.3 km/h | 42:03 |
84 | DD | Donie Dille 39:14 • 13 Jun 2023 | 16.2 km/h | 42:07 |
85 | CK | Cunz KC 32:53 • 14 Des 2021 | 16.1 km/h | 42:29 |
86 | II | Iskandar Iwan 38:12 • 22 Des 2022 | 16.1 km/h | 42:35 |
87 | DD | Dewi Dezu 🇲🇨 34:41 • 1 Des 2020 | 16.0 km/h | 42:51 |
88 | HP | Harum Prihatanto 38:16 • 4 Okt 2022 | 16.0 km/h | 42:53 |
89 | SS | Suhermanto SiahaanXV 36:02 • 28 Nov 2023 | 15.9 km/h | 43:06 |
90 | DK | Dedy Kusnadi 46:00 • 22 Agt 2023 | 15.9 km/h | 43:07 |
91 | TM | Tono MTB 43:45 • 13 Feb 2024 | 15.6 km/h | 43:45 |
92 | AA | Ardhana Aryomukti 46:54 • 23 Agt 2022 | 15.6 km/h | 43:48 |
93 | RY | Rendy Yanwar 42:58 • 12 Des 2023 | 15.4 km/h | 44:28 |
94 | AF | Al Fajri 46:59 • 30 Jan 2024 | 15.4 km/h | 44:30 |
95 | SB | Sri Bambang 29:26 • 9 Jan 2024 | 15.2 km/h | 45:05 |
96 | SP | Sedilta Pilon Nubatonis 32:15 • 20 Sep 2022 | 15.1 km/h | 45:28 |
97 | CK | Cindy K 40:22 • 9 Okt 2022 | 14.9 km/h | 45:49 |
98 | SM | Susan Moniaga 37:13 • 6 Des 2022 | 14.8 km/h | 46:23 |
99 | K | KC 33:24 • 26 Okt 2021 | 14.7 km/h | 46:25 |
100 | LR | Lulu Rovika 38:30 • 15 Nov 2022 | 14.7 km/h | 46:28 |
101 | A" | Ale " 43:48 • 1 Mar 2022 | 14.7 km/h | 46:30 |
102 | M2 | Mikeeey 20 33:34 • 1 Jun 2021 | 14.4 km/h | 47:25 |
103 | HC | Hans Christian 43:19 • 3 Okt 2021 | 14.4 km/h | 47:26 |
104 | HL | Hendri Luis 41:34 • 18 Nov 2022 | 14.4 km/h | 47:27 |
105 | DH | Denni Haryadi 43:14 • 1 Agt 2023 | 14.3 km/h | 47:46 |
106 | DR | Dhidot Redson 46:50 • 3 Okt 2023 | 14.2 km/h | 48:06 |
107 | NY | Novi Yanti 42:55 • 31 Agt 2022 | 14.2 km/h | 48:10 |
108 | HM | Hendra Moelz 44:49 • 24 Apr 2022 | 14.2 km/h | 48:20 |
109 | RA | Rashif Amila Yaqin 26:59 • 6 Sep 2022 | 14.1 km/h | 48:38 |
110 | CW | Candra Wijaya 43:35 • 23 Sep 2023 | 14.0 km/h | 48:52 |
111 | DA | Dimas Aldiantono 40:22 • 1 Okt 2022 | 13.9 km/h | 49:16 |
112 | IS | Irawan Sunrise 44:14 • 13 Jul 2023 | 13.9 km/h | 49:18 |
113 | AF | Aryandra Fauzi Mauludin 31:27 • 20 Sep 2022 | 13.7 km/h | 49:50 |
114 | DS | Denny Suryawinata 39:12 • 11 Apr 2023 | 13.7 km/h | 50:07 |
115 | DN | Davin Natanael 36:35 • 21 Okt 2020 | 13.5 km/h | 50:47 |
116 | RM | Ronald Moogen 50:39 • 30 Okt 2021 | 13.4 km/h | 51:04 |
117 | KT | Kong The Cyclist 41:25 • 12 Jan 2024 | 13.4 km/h | 51:07 |
118 | PK | Prijatna Karnadi 45:57 • 1 Des 2021 | 13.3 km/h | 51:29 |
119 | JM | Joseph Michael 42:13 • 17 Agt 2021 | 13.3 km/h | 51:31 |
120 | BT | Budi TOSIN | RideWell 39:33 • 22 Agt 2021 | 12.5 km/h | 54:49 |
121 | RA | Rakha Anargya 43:58 • 8 Agt 2023 | 12.5 km/h | 54:56 |
122 | LW | LH Wei 45:39 • 24 Nov 2020 | 12.3 km/h | 55:51 |
123 | BD | Babeh Donkun 47:47 • 6 Sep 2022 | 12.2 km/h | 56:03 |
124 | A{ | Adi {GGB} 41:04 • 29 Sep 2022 | 11.9 km/h | 57:18 |
125 | AP | Agung Prasetyo 49:12 • 21 Des 2023 | 11.8 km/h | 57:59 |
126 | ss | sofia sofia 50:32 • 18 Okt 2022 | 11.3 km/h | 1:00:18 |
127 | A1 | Arif 1164 1:00:53 • 28 Jun 2022 | 10.2 km/h | 1:06:48 |
128 | NW | Nala Widya KUAT 49:29 • 18 Mar 2021 | 10.1 km/h | 1:07:31 |
129 | RM | Ricky Mul 58:31 • 8 Agt 2023 | 8.3 km/h | 1:22:30 |
130 | HP | Haekal Putra 1:22:38 • 13 Feb 2024 | 8.3 km/h | 1:22:38 |
Total 130
Last Update 16:40