Distance
11.4km
Elevation
473m
Gradient
4.1%
| Rank | Athlete | Speed | Time | |
|---|---|---|---|---|
1 | ja | jenal aripin 29:25 • 9 Jan 2024 | 23.6 km/h | 29:00 |
2 | RA | Roy Aldrie Widhijanto 29:37 • 26 Sep 2023 | 23.5 km/h | 29:08 |
3 | NS | Nico Siswadi 28:46 • 12 Des 2023 | 23.5 km/h | 29:10 |
4 | Kf | Kings faisal 🇮🇩 27:12 • 26 Sep 2023 | 23.5 km/h | 29:11 |
5 | MI | Mohamad Iqbal 28:00 • 3 Okt 2023 | 23.4 km/h | 29:13 |
6 | or | oki raspati 28:31 • 1 Sep 2020 | 23.3 km/h | 29:19 |
7 | W� | Willy 🇮🇩 // TDCC // 28:57 • 30 Mar 2022 | 23.3 km/h | 29:19 |
8 | FM | Fika M Farisi 25:28 • 23 Feb 2021 | 23.3 km/h | 29:21 |
9 | RS | Ricky Surya 27:30 • 6 Sep 2022 | 23.1 km/h | 29:40 |
10 | A# | Abdan #SoraCycling# 25:32 • 22 Mar 2022 | 23.0 km/h | 29:42 |
11 | FW | Fariz Widjaja 28:50 • 26 Sep 2023 | 22.8 km/h | 30:03 |
12 | AR | Andi Rahadyan 28:23 • 24 Okt 2023 | 22.7 km/h | 30:11 |
13 | WS | Wili Setiawan 27:31 • 21 Nov 2023 | 22.6 km/h | 30:13 |
14 | AS | A.Taupik. S 31:10 • 12 Des 2023 | 22.6 km/h | 30:15 |
15 | JT | Josef T H Seli 28:09 • 13 Des 2022 | 22.6 km/h | 30:19 |
16 | EN | Eka Nurul Hakim 28:26 • 30 Mar 2022 | 22.1 km/h | 30:56 |
17 | FR | Filman R 28:33 • 28 Nov 2023 | 22.0 km/h | 31:09 |
18 | MP | Moch Pasha 31:29 • 7 Nov 2023 | 21.9 km/h | 31:14 |
19 | ZY | Zul Yatman 30:24 • 9 Agt 2022 | 21.8 km/h | 31:20 |
20 | FA | Farhan Abdillah:23 // Kreuz Bike Indonesia 29:10 • 30 Mar 2022 | 21.8 km/h | 31:23 |
21 | U# | Uchie #96 31:25 • 16 Jan 2024 | 21.8 km/h | 31:25 |
22 | IN | Indra Nedi 30:27 • 25 Jul 2023 | 21.7 km/h | 31:28 |
23 | WK | Wahyu Kusmana 32:36 • 26 Des 2023 | 21.7 km/h | 31:29 |
24 | AD | A D 31:14 • 24 Okt 2023 | 21.6 km/h | 31:43 |
25 | RR | R Reagan 30:39 • 8 Nov 2022 | 21.2 km/h | 32:14 |
26 | HM | Hartadi Mutadji 31:03 • 22 Agt 2023 | 21.2 km/h | 32:15 |
27 | BS | Budi Susanto 31:17 • 12 Des 2023 | 21.0 km/h | 32:31 |
28 | AM | Agus Mustaram 32:51 • 12 Des 2023 | 21.0 km/h | 32:32 |
29 | B4 | Bucah 46 Rancang Bangun Rumah 31:11 • 22 Nov 2022 | 20.9 km/h | 32:43 |
30 | AS | Arif Setiadi 29:24 • 12 Des 2023 | 20.8 km/h | 32:50 |
31 | bS | budhi S 30:54 • 25 Jul 2023 | 20.7 km/h | 33:00 |
32 | AT | ASEP TSAURI 33:08 • 5 Sep 2023 | 20.4 km/h | 33:31 |
33 | David Thionadi 31:57 • 21 Nov 2023 | 20.4 km/h | 33:33 | |
34 | MI | Mr Imran 33:34 • 16 Jan 2024 | 20.4 km/h | 33:34 |
35 | UR | Untung R 30:30 • 11 Jan 2022 | 20.4 km/h | 33:36 |
36 | AA | Adhes Ann 35:23 • 28 Nov 2023 | 20.4 km/h | 33:36 |
37 | Yk | Young ky 29:15 • 17 Nov 2020 | 20.3 km/h | 33:40 |
38 | JH | Janto Hidjaja 🇮🇩 32:28 • 5 Des 2023 | 20.3 km/h | 33:47 |
39 | RK | RiaN KurniawaN 33:25 • 21 Nov 2023 | 20.2 km/h | 33:57 |
40 | AG | Andi Gondrong 32:35 • 21 Nov 2023 | 20.1 km/h | 33:59 |
41 | TS | Tri Setiawan 31:12 • 28 Nov 2023 | 20.1 km/h | 34:05 |
42 | JM | Jojo Maliq 34:25 • 14 Nov 2023 | 20.0 km/h | 34:15 |
43 | WB | Wen_ Brilliant 30:45 • 6 Des 2022 | 19.8 km/h | 34:36 |
44 | PJ | Papie Joy 34:32 • 5 Jul 2022 | 19.7 km/h | 34:47 |
45 | R" | Rangga "Ouwdank" 33:19 • 21 Nov 2023 | 19.6 km/h | 34:50 |
46 | JG | Johan Gunadi 31:36 • 26 Okt 2021 | 19.6 km/h | 34:50 |
47 | TM | Toni Muliawan 51 31:54 • 1 Des 2020 | 19.4 km/h | 35:20 |
48 | dl | denz leonhart 34:19 • 23 Nov 2021 | 19.0 km/h | 35:58 |
49 | CS | Cahya Setiawan 33:35 • 13 Okt 2020 | 19.0 km/h | 35:58 |
50 | ER | Edy Ruswandy 41 30:50 • 7 Sep 2021 | 18.9 km/h | 36:08 |
51 | DP | Deka Pratama 33:19 • 7 Nov 2023 | 18.9 km/h | 36:14 |
52 | LL | Liong Lakmin 36:28 • 2 Jan 2024 | 18.9 km/h | 36:17 |
53 | ya | yudi agustian 33:14 • 28 Jun 2022 | 18.8 km/h | 36:19 |
54 | Jovan Effendi 37:50 • 3 Okt 2023 | 18.8 km/h | 36:21 | |
55 | JV | Jonathan Vito Setiawan 34:21 • 31 Okt 2023 | 18.4 km/h | 37:09 |
56 | A1 | Azoen 11 34:20 • 11 Jan 2022 | 18.4 km/h | 37:16 |
57 | CT | Candra Trimandoko 36:26 • 26 Sep 2023 | 18.4 km/h | 37:17 |
58 | as | atang suganda 36:11 • 1 Nov 2022 | 18.3 km/h | 37:24 |
59 | JS | Jeff Sutanto 32:01 • 10 Nov 2020 | 18.3 km/h | 37:24 |
60 | DB | D' Barlin 36:24 • 10 Okt 2023 | 18.3 km/h | 37:30 |
61 | Utris Sutrisno 54:14 • 26 Mei 2021 | 18.2 km/h | 37:33 | |
62 | AH | Arga Hery(FALCON) 34:50 • 4 Jul 2023 | 18.2 km/h | 37:34 |
63 | Uhrie Tea 38:28 • 5 Des 2023 | 18.2 km/h | 37:34 | |
64 | DC | Diki Cahara 38:27 • 21 Nov 2023 | 18.2 km/h | 37:38 |
65 | d@ | dicky @pitstopbikes 36:46 • 29 Mar 2022 | 18.2 km/h | 37:38 |
66 | MI | Moch. Iball 36:50 • 7 Nov 2023 | 18.2 km/h | 37:42 |
67 | A | Atep Ebor 28:40 • 31 Okt 2023 | 18.1 km/h | 37:44 |
68 | RR | Ridwan Rahmansah 35:59 • 31 Okt 2023 | 18.1 km/h | 37:45 |
69 | MG | Mulyana Goeser 36:54 • 22 Agt 2023 | 18.1 km/h | 37:50 |
70 | an | andrew nathasena 34:35 • 22 Feb 2022 | 17.9 km/h | 38:09 |
71 | SD | Sutikno Dimas 35:01 • 5 Agt 2023 | 17.9 km/h | 38:11 |
72 | CS | Citra Saraswati 36:04 • 7 Nov 2023 | 17.9 km/h | 38:14 |
73 | Henry Tjahjadinata 34:18 • 13 Des 2022 | 17.9 km/h | 38:19 | |
74 | GJ | Gunawan Judadipura 31:48 • 1 Des 2020 | 17.8 km/h | 38:28 |
75 | WG | Wikky G 32:42 • 27 Jun 2023 | 17.6 km/h | 38:56 |
76 | GA | Glen A 30:54 • 8 Nov 2022 | 17.6 km/h | 38:57 |
77 | IS | Ido Sudrajat 33:52 • 11 Agt 2020 | 17.6 km/h | 38:59 |
78 | Wawan 65+ 37:15 • 3 Okt 2023 | 17.4 km/h | 39:15 | |
79 | FF | F Firmansjah 36:57 • 17 Mar 2020 | 17.4 km/h | 39:15 |
80 | AS | Ayung Sachi 35:20 • 16 Mar 2021 | 17.4 km/h | 39:18 |
81 | AB | Aroy Big 37:07 • 5 Des 2023 | 17.4 km/h | 39:19 |
82 | AS | Arie Saepull🇮🇩 37:48 • 5 Sep 2023 | 17.3 km/h | 39:33 |
83 | sh | septian hermansyah 37:22 • 22 Mar 2022 | 17.2 km/h | 39:54 |
84 | AA | Abby Alfianda 30:48 • 11 Apr 2023 | 17.1 km/h | 40:01 |
85 | Wawan Setiawan 40:26 • 4 Nov 2023 | 17.1 km/h | 40:06 | |
86 | N. | Nank . 39:03 • 23 Mei 2023 | 16.9 km/h | 40:25 |
87 | ZM | Zaenal Muchlisin 40:48 • 27 Sep 2022 | 16.9 km/h | 40:35 |
88 | HK | Herry Krisnawan 44:46 • 2 Jan 2024 | 16.8 km/h | 40:47 |
89 | SS | Suhermanto SiahaanXV 36:02 • 28 Nov 2023 | 16.6 km/h | 41:11 |
90 | AG | Aksay G 45:04 • 26 Des 2023 | 16.6 km/h | 41:16 |
91 | HP | Harum Prihatanto 38:16 • 4 Okt 2022 | 16.5 km/h | 41:24 |
92 | Rb | Ronaldi buchari 42:24 • 26 Des 2023 | 16.5 km/h | 41:35 |
93 | II | Iskandar Iwan 38:12 • 22 Des 2022 | 16.2 km/h | 42:14 |
94 | HS | Haydar Sultan Alfathi 38:56 • 5 Okt 2023 | 16.2 km/h | 42:15 |
95 | DS | Dedy Sugiamto 36:04 • 3 Jan 2023 | 16.2 km/h | 42:16 |
96 | KS | Kiki Sukarna.#B.G.# Cycling.# 33:18 • 3 Mar 2020 | 16.1 km/h | 42:29 |
97 | DP | Deden Purnama 39:15 • 24 Jan 2023 | 16.1 km/h | 42:30 |
98 | HP | Has Priahadena 43:02 • 9 Jan 2024 | 16.0 km/h | 42:52 |
99 | KK | Kamila Karimah 38:27 • 26 Sep 2023 | 15.9 km/h | 42:57 |
100 | FT | Fitra Tara M 26:15 • 1 Nov 2022 | 15.9 km/h | 43:03 |
101 | RK | Ruben Kristianto 34:46 • 22 Mar 2022 | 15.8 km/h | 43:16 |
102 | TS | Teuku Suwandhi 42:03 • 3 Okt 2023 | 15.7 km/h | 43:28 |
103 | AW | Azhri Wahyuningtyas 36:06 • 14 Mar 2023 | 15.6 km/h | 44:00 |
104 | SS | Sigit Susanto 44:08 • 5 Des 2023 | 15.4 km/h | 44:25 |
105 | RY | Rendy Yanwar 42:58 • 12 Des 2023 | 15.3 km/h | 44:50 |
106 | JH | Jabrig Huwi 39:52 • 24 Jan 2023 | 15.2 km/h | 45:08 |
107 | Fabio Fabiano Diaz 45:31 • 6 Jan 2024 | 15.0 km/h | 45:43 | |
108 | UG | Uun Gurawil 41:04 • 2 Agt 2022 | 14.9 km/h | 46:01 |
109 | Yadi Maryadi 42:06 • 6 Agt 2023 | 14.9 km/h | 46:02 | |
110 | kg | kiki gober 35:08 • 14 Nov 2023 | 14.9 km/h | 46:04 |
111 | RA | Raima Ananda 46:50 • 26 Agt 2021 | 14.8 km/h | 46:22 |
112 | DS | Danny Sugiartono Setiawan 38:35 • 23 Mei 2023 | 14.7 km/h | 46:26 |
113 | AH | Anggara Hasyim 33:48 • 26 Apr 2022 | 14.7 km/h | 46:38 |
114 | OMY Candra [39] 32:58 • 19 Sep 2023 | 14.5 km/h | 47:11 | |
115 | MJ | Moh Jajuli 37:37 • 2 Jan 2024 | 14.4 km/h | 47:33 |
116 | RP | Rudy Prihantoro 1:06:51 • 31 Okt 2023 | 14.4 km/h | 47:39 |
117 | DR | Dhidot Redson 46:50 • 3 Okt 2023 | 14.4 km/h | 47:39 |
118 | ET | Eunike Theresia 42:10 • 28 Nov 2023 | 14.3 km/h | 47:45 |
119 | TA | Taufik Anwar 44:26 • 3 Okt 2023 | 14.2 km/h | 48:05 |
120 | AR | Aloysius R Mardian 27:46 • 16 Nov 2021 | 14.2 km/h | 48:08 |
121 | JM | Jovan Miguel Tan Wiraatmadja 34:23 • 29 Agt 2023 | 14.2 km/h | 48:16 |
122 | Denni Haryadi 43:14 • 1 Agt 2023 | 14.1 km/h | 48:33 | |
123 | GD | Gunawan D グナワンD 45:36 • 25 Okt 2022 | 13.8 km/h | 49:28 |
124 | Bambang Wahyudi 47:57 • 10 Nov 2023 | 13.8 km/h | 49:42 | |
125 | HL | Hendri Luis 41:34 • 18 Nov 2022 | 13.7 km/h | 50:03 |
126 | AF | Aryandra Fauzi Mauludin 31:27 • 20 Sep 2022 | 13.6 km/h | 50:15 |
127 | Dzaki annafi 53:44 • 23 Mei 2023 | 13.4 km/h | 50:58 | |
128 | Dede Supriatna 30:26 • 20 Jun 2023 | 12.4 km/h | 55:04 | |
129 | Xxx Xxx 47:35 • 25 Jul 2023 | 12.1 km/h | 56:21 | |
130 | tegar bestari 47:43 • 5 Jun 2023 | 12.1 km/h | 56:29 | |
131 | ss | sofia sofia 50:32 • 18 Okt 2022 | 12.1 km/h | 56:46 |
132 | AW | Aldrin Willem 57:06 • 16 Jan 2024 | 12.0 km/h | 57:06 |
133 | AM | Adam Moeis 51:24 • 7 Nov 2023 | 11.9 km/h | 57:40 |
134 | Babeh Donkun 47:47 • 6 Sep 2022 | 11.8 km/h | 58:14 | |
135 | AB | Alfan Beni 59:47 • 16 Jan 2024 | 11.4 km/h | 59:47 |
136 | LK | Lion Kiky 56:06 • 7 Okt 2023 | 11.3 km/h | 1:00:49 |
137 | BA | Bima Adityawardhana 59:45 • 27 Mei 2023 | 11.2 km/h | 1:00:53 |
138 | fr | ferby rizky aditya 56:15 • 6 Des 2022 | 11.2 km/h | 1:00:55 |
139 | Isnain Hadi Purwanto 58:26 • 19 Sep 2023 | 11.0 km/h | 1:02:21 | |
140 | RM | Ricky Mul 58:31 • 8 Agt 2023 | 10.5 km/h | 1:05:22 |
141 | NW | Nala Widya KUAT 49:29 • 18 Mar 2021 | 10.4 km/h | 1:05:51 |
142 | A1 | Arif 1164 1:00:53 • 28 Jun 2022 | 9.8 km/h | 1:10:11 |
143 | SC | Siz Co 41:52 • 19 Jan 2022 | 8.9 km/h | 1:16:42 |
144 | oo | obink obink 1:30:38 • 15 Nov 2023 | 8.3 km/h | 1:22:18 |
145 | EB | Eben Beno 1:05:08 • 25 Jul 2017 | 8.0 km/h | 1:25:01 |
Total 145
Last Update 16:39