Distance
11.4km
Elevation
473m
Gradient
4.1%
| Rank | Athlete | Speed | Time | |
|---|---|---|---|---|
1 | Wildan Syarif 1:09:15 • 2 Sep 2023 | 28.1 km/h | 24:20 | |
2 | MQ | Moch Qorie 26:34 • 8 Agt 2023 | 25.8 km/h | 26:30 |
3 | FM | Fika M Farisi 25:28 • 23 Feb 2021 | 25.6 km/h | 26:44 |
4 | RR | Ricky Rulijadi 1:18:10 • 27 Feb 2021 | 24.4 km/h | 28:00 |
5 | FR | Filman R 28:43 • 21 Nov 2023 | 24.0 km/h | 28:33 |
6 | MI | Mohamad Iqbal 28:00 • 3 Okt 2023 | 23.8 km/h | 28:44 |
7 | RS | Ricky Surya 27:30 • 6 Sep 2022 | 23.8 km/h | 28:47 |
8 | GR | Gheo R Fauzi 27:03 • 1 Des 2020 | 23.7 km/h | 28:50 |
9 | Kf | Kings faisal 🇮🇩 27:12 • 26 Sep 2023 | 23.7 km/h | 28:50 |
10 | WS | Wili Setiawan 27:31 • 21 Nov 2023 | 23.7 km/h | 28:51 |
11 | EN | Eka Nurul Hakim 28:26 • 30 Mar 2022 | 23.7 km/h | 28:53 |
12 | DR | Denanta R 29:11 • 24 Okt 2023 | 23.7 km/h | 28:55 |
13 | MF | Moch Fariz Faudis 28:15 • 17 Okt 2023 | 23.6 km/h | 29:03 |
14 | AR | Andi Rahadyan 28:23 • 24 Okt 2023 | 23.6 km/h | 29:03 |
15 | AM | Agung Maman 29:01 • 1 Nov 2022 | 23.4 km/h | 29:12 |
16 | MR | Muhammad Rifal 27:52 • 10 Okt 2023 | 23.4 km/h | 29:18 |
17 | W� | Willy 🇮🇩 // TDCC // 28:57 • 30 Mar 2022 | 23.1 km/h | 29:34 |
18 | ja | jenal aripin 30:13 • 6 Sep 2022 | 23.1 km/h | 29:36 |
19 | NS | Nico Siswadi 29:08 • 5 Sep 2023 | 23.0 km/h | 29:44 |
20 | AA | Ardian Aditya 28:34 • 30 Nov 2021 | 23.0 km/h | 29:45 |
21 | or | oki raspati 28:31 • 1 Sep 2020 | 22.7 km/h | 30:09 |
22 | R� | Rizki 🛸 28:30 • 2 Nov 2021 | 22.3 km/h | 30:38 |
23 | WS | Wahyu Sbg 28:18 • 17 Okt 2023 | 22.3 km/h | 30:39 |
24 | A# | Abdan #SoraCycling# 25:32 • 22 Mar 2022 | 22.3 km/h | 30:44 |
25 | AP | Andhira Primandana 29:19 • 11 Jul 2023 | 22.1 km/h | 30:59 |
26 | TS | Tri Setiawan [VIN] 31:13 • 6 Jun 2023 | 21.9 km/h | 31:12 |
27 | DN | Dimas Nugraha 27 SGCC 29:57 • 21 Nov 2023 | 21.9 km/h | 31:12 |
28 | RG | Raden Galih Prasetya Fixedgear 29:55 • 24 Mei 2022 | 21.9 km/h | 31:14 |
29 | JR | Jan Raditya 30:50 • 17 Okt 2023 | 21.9 km/h | 31:17 |
30 | JD | Jenal Definite 34:04 • 31 Okt 2023 | 21.8 km/h | 31:23 |
31 | AR | Asep Romli 30:50 • 29 Nov 2022 | 21.7 km/h | 31:28 |
32 | IN | Indra Nedi 30:27 • 25 Jul 2023 | 21.7 km/h | 31:28 |
33 | JB | Jack Bike BMX39 30:56 • 14 Nov 2023 | 21.7 km/h | 31:31 |
34 | RA | Rial Adira 31:08 • 14 Nov 2023 | 21.7 km/h | 31:36 |
35 | TM | Toto Munarto 58 AJRT 30:35 • 13 Des 2022 | 21.6 km/h | 31:42 |
36 | AD | A D 31:14 • 24 Okt 2023 | 21.6 km/h | 31:42 |
37 | AS | A.Taupik S U45 31:34 • 14 Nov 2023 | 21.6 km/h | 31:44 |
38 | SO | Steven Octavianus 31:34 • 21 Nov 2023 | 21.6 km/h | 31:45 |
39 | HM | Hartadi Mutadji 31:03 • 22 Agt 2023 | 21.5 km/h | 31:49 |
40 | AA | Acoy Acoy 29:10 • 23 Nov 2021 | 21.5 km/h | 31:50 |
41 | HM | Hartadi Mutadji 55+ 30:43 • 1 Des 2020 | 21.5 km/h | 31:51 |
42 | JT | Josef T H Seli 28:09 • 13 Des 2022 | 21.5 km/h | 31:52 |
43 | bS | budhi S 30:54 • 25 Jul 2023 | 21.4 km/h | 31:57 |
44 | AS | Arif Setiadi Vintage 30:27 • 20 Sep 2022 | 21.4 km/h | 32:00 |
45 | RR | R Reagan 30:39 • 8 Nov 2022 | 21.3 km/h | 32:06 |
46 | ER | Edy Ruswandy 41 30:50 • 7 Sep 2021 | 21.2 km/h | 32:18 |
47 | Yk | Young ky 29:15 • 17 Nov 2020 | 21.2 km/h | 32:20 |
48 | Ardy Sidharta 32:21 • 21 Nov 2023 | 21.1 km/h | 32:22 | |
49 | SU | Sujarwo-U-45 Uwo 29:28 • 2 Nov 2021 | 21.1 km/h | 32:28 |
50 | FA | Farhan Abdillah:23 // Kreuz Bike Indonesia 29:10 • 30 Mar 2022 | 21.0 km/h | 32:38 |
51 | BJ | Brian J 31:23 • 19 Okt 2021 | 20.9 km/h | 32:46 |
52 | hs | handy s 32:35 • 5 Sep 2023 | 20.8 km/h | 32:50 |
53 | AG | Andi Gondrong 32:35 • 21 Nov 2023 | 20.8 km/h | 32:52 |
54 | Dede Supriatna 30:26 • 20 Jun 2023 | 20.7 km/h | 32:59 | |
55 | RD | Rahmadi DZ | W 41:22 • 26 Nov 2023 | 20.6 km/h | 33:10 |
56 | JH | Janto Hidjaja 🇮🇩 32:38 • 16 Mei 2023 | 20.6 km/h | 33:13 |
57 | BS | Budi Susanto 31:40 • 14 Nov 2023 | 20.5 km/h | 33:26 |
58 | B4 | Bucah 46 Rancang Bangun Rumah 31:11 • 22 Nov 2022 | 20.4 km/h | 33:30 |
59 | JG | Johan Gunadi 31:36 • 26 Okt 2021 | 20.3 km/h | 33:47 |
60 | AA | Abby Alfianda 30:48 • 11 Apr 2023 | 20.2 km/h | 33:48 |
61 | R/ | Ray // BANDUNG APPARELS 🇲🇨 🚴♂️ 30:19 • 13 Jun 2023 | 20.2 km/h | 33:56 |
62 | A | Atep Ebor 28:40 • 31 Okt 2023 | 20.2 km/h | 33:56 |
63 | mc | megi chen 31:46 • 5 Sep 2023 | 20.1 km/h | 33:58 |
64 | David Thionadi 31:57 • 21 Nov 2023 | 20.1 km/h | 33:59 | |
65 | FW | Fariz Widjaja 28:50 • 26 Sep 2023 | 20.1 km/h | 34:01 |
66 | is | imawan saputra 32:21 • 22 Des 2020 | 19.9 km/h | 34:19 |
67 | RK | RiaN KurniawaN 33:25 • 21 Nov 2023 | 19.9 km/h | 34:24 |
68 | BY | Barton Yan Fari 🇮🇩 31:20 • 29 Des 2020 | 19.9 km/h | 34:24 |
69 | JV | Jonathan Vito Setiawan 34:21 • 31 Okt 2023 | 19.8 km/h | 34:33 |
70 | YK | Yana Kaka 33:58 • 31 Okt 2023 | 19.8 km/h | 34:38 |
71 | Abdul Wahid 33:26 • 25 Okt 2022 | 19.6 km/h | 34:51 | |
72 | TM | Toni Muliawan 51 31:54 • 1 Des 2020 | 19.6 km/h | 34:56 |
73 | AT | ASEP TSAURI 33:08 • 5 Sep 2023 | 19.5 km/h | 35:03 |
74 | WD | Wiwih Djuardi 29:58 • 8 Sep 2020 | 19.4 km/h | 35:14 |
75 | JB | J. Budiman 31:35 • 11 Agt 2020 | 19.4 km/h | 35:22 |
76 | AA | Adhes Ann 35:23 • 28 Nov 2023 | 19.3 km/h | 35:23 |
77 | GM | Gilang M. Briskanandita 34:42 • 31 Okt 2023 | 19.3 km/h | 35:32 |
78 | SS | Suhermanto SiahaanXV 37:29 • 21 Nov 2023 | 19.0 km/h | 36:02 |
79 | MP | Moch Pasha 31:29 • 7 Nov 2023 | 18.9 km/h | 36:12 |
80 | AH | Arga Hery(FALCON) 34:50 • 4 Jul 2023 | 18.9 km/h | 36:15 |
81 | Abi Obay 35:48 • 17 Okt 2023 | 18.8 km/h | 36:22 | |
82 | RF | Ridwan Fauzy 31:41 • 29 Agt 2023 | 18.8 km/h | 36:23 |
83 | CS | Cahya Setiawan 33:35 • 13 Okt 2020 | 18.8 km/h | 36:29 |
84 | J. | Jay .23 32:11 • 12 Okt 2021 | 18.7 km/h | 36:33 |
85 | UR | Untung R 30:30 • 11 Jan 2022 | 18.7 km/h | 36:41 |
86 | SA | Sukarman A8 38:47 • 17 Okt 2023 | 18.6 km/h | 36:43 |
87 | MF | Mufti Fadilah S 26:37 • 20 Jun 2023 | 18.6 km/h | 36:46 |
88 | dl | denz leonhart 34:19 • 23 Nov 2021 | 18.5 km/h | 36:57 |
89 | SY | S Y 35:48 • 4 Jul 2023 | 18.3 km/h | 37:24 |
90 | CS | Citra Saraswati 36:04 • 7 Nov 2023 | 18.3 km/h | 37:25 |
91 | AA | Andrian Ari Pebriana 36:41 • 12 Sep 2023 | 18.3 km/h | 37:25 |
92 | TB | Tatan Botan 33:23 • 15 Agt 2023 | 18.2 km/h | 37:33 |
93 | A1 | Azoen 11 34:20 • 11 Jan 2022 | 18.2 km/h | 37:34 |
94 | HM | Hermann Maman 35:19 • 23 Nov 2021 | 18.2 km/h | 37:37 |
95 | DD | Dewi Dezu 🇲🇨 34:41 • 1 Des 2020 | 18.2 km/h | 37:38 |
96 | KS | Kiki Sukarna.#B.G.# Cycling.# 33:18 • 3 Mar 2020 | 18.1 km/h | 37:45 |
97 | CM | Candra Move On 36:26 • 26 Sep 2023 | 18.1 km/h | 37:47 |
98 | ReNdy Vian 38:45 • 14 Nov 2023 | 18.0 km/h | 38:00 | |
99 | MG | Mulyana Goeser 36:54 • 22 Agt 2023 | 18.0 km/h | 38:00 |
100 | IS | Ido Sudrajat 33:52 • 11 Agt 2020 | 18.0 km/h | 38:00 |
101 | Nanda Gunawan 38:13 • 21 Nov 2023 | 18.0 km/h | 38:02 | |
102 | Joseph Diaknes 38:04 • 28 Nov 2023 | 18.0 km/h | 38:04 | |
103 | aG | awan Gunawan 34:57 • 12 Jan 2021 | 17.9 km/h | 38:10 |
104 | AS | Agus Setia Budi 32:59 • 8 Mar 2022 | 17.9 km/h | 38:16 |
105 | Henry Tjahjadinata 34:18 • 13 Des 2022 | 17.9 km/h | 38:18 | |
106 | GJ | Gunawan Judadipura 31:48 • 1 Des 2020 | 17.8 km/h | 38:27 |
107 | Rachmad Gunawan MTB 36:04 • 27 Jun 2023 | 17.8 km/h | 38:31 | |
108 | MF | Muhammad Fauzan 37:26 • 21 Nov 2023 | 17.7 km/h | 38:40 |
109 | ks | koko sumarna0 33:42 • 12 Okt 2021 | 17.7 km/h | 38:40 |
110 | Fb | Farel briliawan 30:50 • 18 Jul 2023 | 17.6 km/h | 38:56 |
111 | SD | Sutikno Dimas 35:01 • 5 Agt 2023 | 17.5 km/h | 39:06 |
112 | d@ | dicky @pitstopbikes 36:46 • 29 Mar 2022 | 17.4 km/h | 39:17 |
113 | ds | deden saptaji 32:08 • 12 Jul 2022 | 17.4 km/h | 39:19 |
114 | DA | Dery Anggara NS🇲🇨🇵🇸 39:12 • 2 Mei 2023 | 17.3 km/h | 39:27 |
115 | Uhrie Tea 38:31 • 8 Nov 2022 | 17.3 km/h | 39:40 | |
116 | AB | Aroy Big 38:06 • 14 Nov 2023 | 17.2 km/h | 39:45 |
117 | YF | Yanthi Fuchianty 33:14 • 4 Jul 2023 | 17.2 km/h | 39:48 |
118 | AM | Andreas Moe 31:32 • 15 Jun 2021 | 17.2 km/h | 39:49 |
119 | AS | Ayung Sachi 35:20 • 16 Mar 2021 | 17.2 km/h | 39:51 |
120 | AS | Arie Saepull🇮🇩 37:48 • 5 Sep 2023 | 17.1 km/h | 39:56 |
121 | DK | David Khustiadi 32:37 • 24 Mei 2022 | 17.1 km/h | 39:56 |
122 | DC | Diki Cahara 38:27 • 21 Nov 2023 | 17.1 km/h | 40:01 |
123 | SK | Setiawan Kartawidjaja 44:56 • 15 Nov 2022 | 17.1 km/h | 40:08 |
124 | WG | Wikky G 32:42 • 27 Jun 2023 | 17.0 km/h | 40:12 |
125 | kg | kiki gober 35:08 • 14 Nov 2023 | 17.0 km/h | 40:13 |
126 | GA | Glen Alman 30:54 • 8 Nov 2022 | 17.0 km/h | 40:14 |
127 | WH | Wawan Hidayat 36:11 • 21 Feb 2023 | 17.0 km/h | 40:16 |
128 | R" | Rangga "Ouwdank" 33:19 • 21 Nov 2023 | 17.0 km/h | 40:17 |
129 | KK | Kamila Karimah 38:27 • 26 Sep 2023 | 16.7 km/h | 40:54 |
130 | N. | Nank . 39:03 • 23 Mei 2023 | 16.7 km/h | 40:58 |
131 | YY | Yusril Yourbee 26:24 • 1 Nov 2022 | 16.7 km/h | 40:58 |
132 | R� | Read🚫ne 🇲🇨 Tanu 38:22 • 3 Mar 2020 | 16.6 km/h | 41:12 |
133 | DM | Doris Man 27:23 • 23 Nov 2021 | 16.6 km/h | 41:13 |
134 | DV | Dedi Vasco 42 34:42 • 26 Okt 2021 | 16.5 km/h | 41:24 |
135 | FF | Ferdi Firmansjah 36:57 • 17 Mar 2020 | 16.5 km/h | 41:28 |
136 | NR | Nunu Rizani 38:44 • 5 Jul 2022 | 16.5 km/h | 41:32 |
137 | DP | Deden Purnama 39:15 • 24 Jan 2023 | 16.4 km/h | 41:39 |
138 | Radya Ananta Vikrama 45:38 • 25 Nov 2023 | 16.4 km/h | 41:40 | |
139 | E� | Erito 🚴♂️ 39:07 • 7 Agt 2023 | 16.2 km/h | 42:13 |
140 | DS | Dedy Sugiamto 36:04 • 3 Jan 2023 | 16.2 km/h | 42:14 |
141 | HT | Hendro Tjahjono [Seli] 39:28 • 30 Mar 2023 | 16.2 km/h | 42:16 |
142 | ET | Eunike Theresia 42:43 • 14 Nov 2023 | 16.1 km/h | 42:26 |
143 | TT | Titih Titih 37:05 • 1 Jun 2021 | 16.1 km/h | 42:30 |
144 | Iyus Bartim 36:44 • 20 Sep 2022 | 16.1 km/h | 42:38 | |
145 | AS | Aris Sitepu 33:35 • 31 Okt 2023 | 15.8 km/h | 43:18 |
146 | PT | Piters Tanujaya2 42:00 • 21 Nov 2023 | 15.8 km/h | 43:20 |
147 | S( | Sonny.BU (72) 35:44 • 26 Jan 2021 | 15.8 km/h | 43:25 |
148 | DS | Danny Sugiartono Setiawan 38:35 • 23 Mei 2023 | 15.8 km/h | 43:26 |
149 | TS | Teuku Suwandhi 42:03 • 3 Okt 2023 | 15.7 km/h | 43:42 |
150 | DJ | Devi Jayalaksana 38:13 • 18 Sep 2021 | 15.5 km/h | 44:01 |
151 | SM | Susan Moniaga 37:13 • 6 Des 2022 | 15.5 km/h | 44:08 |
152 | rn | rizqi nabiel 35:09 • 28 Jun 2022 | 15.4 km/h | 44:30 |
153 | Denni Haryadi 43:14 • 1 Agt 2023 | 15.2 km/h | 45:04 | |
154 | AS | Acengs S2M 37:21 • 30 Mei 2023 | 15.0 km/h | 45:34 |
155 | MY | Marsell Yoshua 37:26 • 13 Des 2022 | 15.0 km/h | 45:45 |
156 | RH | Rafi Hanief 47:02 • 25 Nov 2022 | 14.8 km/h | 46:07 |
157 | RK | Ruben Kristianto 34:46 • 22 Mar 2022 | 14.7 km/h | 46:25 |
158 | HL | Hendri Luis 41:34 • 18 Nov 2022 | 14.5 km/h | 47:04 |
159 | ri | rudi irawan 48:57 • 10 Okt 2023 | 14.5 km/h | 47:05 |
160 | DR | Dhidot Redson 46:50 • 3 Okt 2023 | 14.2 km/h | 48:09 |
161 | DD | Donie Dille 39:14 • 13 Jun 2023 | 14.1 km/h | 48:42 |
162 | II | Iskandar Iwan 38:12 • 22 Des 2022 | 13.8 km/h | 49:35 |
163 | EH | Ei Hermawan 35:37 • 29 Mar 2022 | 13.7 km/h | 49:52 |
164 | HM | Hendra Moelz 44:49 • 24 Apr 2022 | 13.7 km/h | 50:07 |
165 | AN | Advvin Nvgraha 38 29:26 • 16 Nov 2021 | 13.5 km/h | 50:39 |
166 | AM | Adam Moeis 51:24 • 7 Nov 2023 | 13.2 km/h | 52:01 |
167 | FA | Firdaus Andri Pramana 46:34 • 27 Apr 2022 | 11.9 km/h | 57:44 |
168 | fr | ferby rizky aditya 56:15 • 6 Des 2022 | 11.8 km/h | 58:08 |
169 | FT | Fitra Tara M 26:15 • 1 Nov 2022 | 11.8 km/h | 58:10 |
170 | Irawan Sunrise 45:35 • 16 Sep 2023 | 11.6 km/h | 58:55 | |
171 | DY | Doc Yan 40:30 • 1 Nov 2022 | 10.8 km/h | 1:03:37 |
172 | IK | Iwa Kartiwa 45:28 • 25 Jan 2022 | 10.3 km/h | 1:06:11 |
173 | A1 | Arif 1164 1:00:53 • 28 Jun 2022 | 9.0 km/h | 1:15:40 |
Total 173
Last Update 16:35